Standings
Latest Race Winner
Aug 29, 7:37 PM EDT
Coke Zero Sugar 400 · Daytona International Speedway
Race Points: 146
Points Position: 128
Season segment:
|
|
|
| Team | Points | Behind | Change | Wins | Top 5 | Top 10 | Top 20 | Avg Finish |
|---|---|---|---|---|---|---|---|---|
3265 | 0 | 0 | 1 | 4 | 5 | 7 | 61.57 | |
3239 | -26 | 0 | 0 | 2 | 4 | 6 | 62.95 | |
3206 | -59 | 0 | 0 | 3 | 6 | 9 | 66.36 | |
3172 | -93 | 0 | 1 | 2 | 3 | 4 | 74.63 | |
3158 | -107 | 0 | 0 | 2 | 4 | 6 | 74.39 | |
3132 | -133 | 4 | 0 | 1 | 3 | 5 | 76.04 | |
3126 | -139 | 2 | 0 | 0 | 1 | 3 | 72.64 | |
3118 | -147 | -2 | 0 | 0 | 1 | 5 | 70.23 | |
3114 | -151 | -1 | 1 | 3 | 3 | 4 | 85.08 | |
3098 | -167 | -3 | 0 | 0 | 3 | 5 | 78.34 | |
3096 | -169 | 1 | 0 | 0 | 1 | 3 | 79.95 | |
3093 | -172 | 6 | 0 | 1 | 3 | 4 | 76.00 | |
13 | 3092 | -173 | 1 | 0 | 1 | 1 | 3 | 77.06 |
3087 | -178 | 7 | 0 | 3 | 4 | 5 | 78.66 | |
3085 | -180 | -4 | 0 | 3 | 4 | 6 | 78.88 | |
3082 | -183 | 0 | 0 | 0 | 2 | 6 | 76.26 | |
3074 | -191 | -4 | 0 | 0 | 3 | 5 | 81.69 | |
3067 | -198 | 2 | 1 | 1 | 1 | 4 | 85.93 | |
3066 | -199 | 4 | 0 | 1 | 1 | 2 | 75.27 | |
20 | 3051 | -214 | -1 | 1 | 1 | 2 | 4 | 83.97 |
3047 | -218 | 1 | 0 | 0 | 1 | 4 | 81.79 | |
3042 | -223 | 2 | 0 | 3 | 3 | 4 | 84.42 | |
3034 | -231 | 3 | 1 | 1 | 2 | 4 | 80.82 | |
24 | 3032 | -233 | -7 | 0 | 2 | 3 | 5 | 87.80 |
3031 | -234 | -10 | 0 | 1 | 3 | 4 | 84.27 | |
26 | 3021 | -244 | 8 | 0 | 0 | 2 | 2 | 79.13 |
27 | 3013 | -252 | 5 | 2 | 3 | 4 | 5 | 84.77 |
3013 | -252 | 1 | 0 | 0 | 1 | 3 | 80.97 | |
3004 | -261 | -2 | 0 | 2 | 3 | 6 | 88.92 | |
30 | 3004 | -261 | 6 | 0 | 1 | 2 | 3 | 85.38 |
2987 | -278 | 6 | 0 | 0 | 1 | 3 | 83.20 | |
2986 | -279 | 8 | 1 | 1 | 2 | 3 | 77.15 | |
2982 | -283 | -3 | 1 | 2 | 3 | 5 | 90.73 | |
2981 | -284 | -6 | 0 | 1 | 2 | 4 | 89.50 | |
2978 | -287 | 0 | 0 | 2 | 4 | 5 | 92.97 | |
2974 | -291 | -3 | 0 | 1 | 2 | 5 | 80.28 | |
37 | 2972 | -293 | -12 | 0 | 1 | 2 | 3 | 85.50 |
2971 | -294 | -7 | 0 | 2 | 3 | 4 | 91.12 | |
2971 | -294 | 7 | 0 | 1 | 2 | 5 | 85.82 | |
40 | 2971 | -294 | 2 | 0 | 0 | 0 | 2 | 83.24 |
2969 | -296 | -2 | 0 | 0 | 2 | 5 | 89.58 | |
2961 | -304 | 3 | 0 | 2 | 2 | 5 | 87.67 | |
43 | 2961 | -304 | 12 | 0 | 1 | 3 | 3 | 96.00 |
2960 | -305 | 7 | 0 | 2 | 2 | 3 | 89.48 | |
2958 | -307 | 2 | 0 | 0 | 2 | 7 | 83.89 | |
2955 | -310 | -5 | 0 | 2 | 2 | 4 | 91.08 | |
47 | 2955 | -310 | -4 | 0 | 1 | 2 | 2 | 89.12 |
2953 | -312 | 0 | 0 | 0 | 0 | 1 | 96.15 | |
49 | 2951 | -314 | 3 | 0 | 1 | 2 | 2 | 90.00 |
2950 | -315 | -12 | 1 | 1 | 1 | 4 | 93.36 |
Showing 50 of 367
Recent Messages
WahWah Wacing
Posted about 23 hours ago
@WillyBClan
Wes Swir! So weady for Waytona!
Wes Swir! So weady for Waytona!
WIllyBClan
Posted 3 days ago
Are we ready for DAYTONA!!!!!!!!!!!!!!!!!!!!!!!




