Cracker Barrel 400
Nashville Superspeedway|300 LapsMay 31, 2026, 11:10 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Race Status:🏁
Lap: 300 of 300
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
137 | 1 | |||
131 | 64 | |||
131 | 69 | |||
131 | 76 | |||
131 | 35 | |||
131 | 81 | |||
131 | 89 | |||
131 | 110 | |||
131 | 149 | |||
131 | 229 | |||
11 | 130 | 61 | ||
130 | 61 | |||
130 | 73 | |||
130 | 36 | |||
130 | 33 | |||
16 | 130 | 94 | ||
130 | 17 | |||
130 | 100 | |||
130 | 12 | |||
20 | 130 | 106 | ||
130 | 1 | |||
130 | 1 | |||
130 | 1 | |||
130 | 1 | |||
130 | 138 | |||
26 | 130 | 150 | ||
27 | 125 | 25 | ||
124 | 1 | |||
122 | 60 | |||
122 | 151 | |||
122 | 160 | |||
121 | 45 | |||
120 | 1 | |||
120 | 198 | |||
119 | 68 | |||
119 | 10 | |||
37 | 119 | 147 | ||
118 | 41 | |||
118 | 80 | |||
118 | 23 | |||
118 | 10 | |||
42 | 118 | 1 | ||
118 | 139 | |||
44 | 117 | 52 | ||
117 | 142 | |||
117 | 208 | |||
116 | 80 | |||
116 | 25 | |||
116 | 110 | |||
116 | 112 | |||
116 | 1 | |||
116 | 1 | |||
116 | 1 | |||
116 | 1 | |||
116 | 115 | |||
56 | 116 | 125 | ||
116 | 125 | |||
116 | 129 | |||
114 | 85 | |||
114 | 100 | |||
114 | 110 | |||
114 | 110 | |||
114 | 110 | |||
114 | 110 | |||
114 | 118 | |||
114 | 129 | |||
67 | 114 | 142 | ||
68 | 113 | 25 | ||
111 | 1 | |||
110 | 1 | |||
110 | 130 | |||
72 | 110 | 164 | ||
73 | 109 | 57 | ||
74 | 109 | 5 | ||
107 | 45 | |||
107 | 40 | |||
107 | 100 | |||
107 | 100 | |||
107 | 1 | |||
107 | 1 | |||
107 | 155 | |||
106 | 81 | |||
83 | 106 | 1 | ||
106 | 140 | |||
105 | 56 | |||
86 | 105 | 61 | ||
105 | 71 | |||
88 | 105 | 111 | ||
89 | 105 | 1 | ||
105 | 1 | |||
104 | 1 | |||
92 | 104 | 158 | ||
103 | 54 | |||
103 | 65 | |||
103 | 1 | |||
96 | 103 | 121 | ||
102 | 56 | |||
102 | 15 | |||
102 | - - - - | 1 | ||
100 | 101 | 52 | ||
101 | 1 | |||
102 | 100 | 104 | ||
103 | 100 | 1 | ||
104 | 99 | 1 | ||
105 | 98 | 60 | ||
98 | 50 | |||
107 | 98 | 97 | ||
97 | 77 | |||
97 | 247 | |||
96 | 56 | |||
111 | 96 | 25 | ||
112 | 96 | 18 | ||
96 | 120 | |||
114 | 95 | 72 | ||
95 | 124 | |||
95 | 148 | |||
117 | 95 | 149 | ||
118 | 95 | 150 | ||
94 | 1 | |||
120 | 94 | 178 | ||
121 | 93 | 75 | ||
122 | 93 | 157 | ||
92 | 59 | |||
124 | 92 | 10 | ||
125 | 92 | 3 | ||
126 | 92 | 1 | ||
91 | 90 | |||
91 | 1 | |||
90 | 46 | |||
130 | 90 | 78 | ||
131 | 89 | 1 | ||
132 | 89 | 120 | ||
89 | 137 | |||
134 | 89 | 140 | ||
135 | 88 | 50 | ||
136 | 88 | 88 | ||
88 | 1 | |||
138 | 88 | 1 | ||
139 | 87 | 60 | ||
86 | 39 | |||
86 | 89 | |||
142 | 86 | 1 | ||
143 | 86 | 1 | ||
144 | 85 | 56 | ||
85 | 18 | |||
85 | 16 | |||
85 | 1 | |||
84 | 50 | |||
149 | 84 | 42 | ||
150 | 84 | 1 | ||
151 | 83 | 12 | ||
152 | 83 | 1 | ||
83 | 1 | |||
154 | 82 | 1 | ||
155 | 82 | 1 | ||
156 | 81 | 13 | ||
157 | 81 | 1 | ||
81 | 1 | |||
159 | 80 | 1 | ||
79 | 37 | |||
161 | 79 | 36 | ||
79 | 91 | |||
78 | 139 | |||
164 | 77 | 25 | ||
165 | 76 | 56 | ||
76 | 76 | |||
167 | 76 | 1 | ||
168 | 75 | 10 | ||
169 | 74 | 1 | ||
74 | 1 | |||
72 | 44 | |||
172 | 71 | 14 | ||
71 | 1 | |||
174 | 70 | 1 | ||
69 | 43 | |||
67 | 5 | |||
177 | 67 | 1 | ||
66 | 30 | |||
179 | 66 | 84 | ||
180 | 66 | 141 | ||
181 | 65 | 56 | ||
65 | 111 | |||
65 | 1 | |||
65 | 1 | |||
185 | 63 | 10 | ||
186 | 61 | 50 | ||
187 | 61 | 102 | ||
60 | 143 | |||
59 | 71 | |||
190 | 52 | 1 | ||
191 | 51 | 45 | ||
192 | 48 | 27 | ||
43 | 1 | |||
194 | 39 | 90 | ||
195 | 38 | 82 | ||
196 | 37 | 46 | ||
29 | - - - - | 69 | ||
27 | 34 | |||
14 | - - - - | 33 | ||
0 | - - - - | 39 | ||
201 | 0 | - - - - | 118 |




