Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 24, 2026, 10:19 PM UTC
Race Status:🏁
Lap: 373 of 400
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
165 | 76 | |||
159 | 125 | |||
156 | 1 | |||
156 | 89 | |||
155 | 42 | |||
155 | 174 | |||
152 | 1 | |||
152 | 35 | |||
150 | 287 | |||
149 | 46 | |||
11 | 149 | 194 | ||
12 | 148 | 1 | ||
148 | 1 | |||
147 | 8 | |||
147 | 75 | |||
145 | 1 | |||
143 | 229 | |||
143 | 234 | |||
142 | 1 | |||
140 | - - - - | 1 | ||
139 | 1 | |||
22 | 139 | 65 | ||
138 | 110 | |||
137 | 1 | |||
25 | 136 | 5 | ||
26 | 136 | 35 | ||
136 | 44 | |||
135 | 1 | |||
135 | 84 | |||
30 | 135 | 150 | ||
132 | 18 | |||
132 | 25 | |||
131 | 222 | |||
130 | 110 | |||
130 | 110 | |||
36 | 130 | 147 | ||
129 | 1 | |||
38 | 129 | 150 | ||
128 | 247 | |||
126 | 1 | |||
125 | 1 | |||
125 | 83 | |||
124 | 86 | |||
44 | 123 | 1 | ||
123 | 80 | |||
122 | 15 | |||
122 | - - - - | 1 | ||
121 | 46 | |||
120 | 30 | |||
119 | 110 | |||
118 | 68 | |||
52 | 116 | 1 | ||
116 | 1 | |||
116 | 40 | |||
116 | 66 | |||
115 | 110 | |||
115 | 110 | |||
58 | 114 | 50 | ||
114 | 56 | |||
114 | 75 | |||
114 | 181 | |||
113 | 76 | |||
63 | 113 | 107 | ||
112 | 75 | |||
111 | 1 | |||
66 | 111 | 1 | ||
110 | 37 | |||
110 | 50 | |||
69 | 110 | 159 | ||
110 | 215 | |||
110 | 217 | |||
109 | 1 | |||
109 | 1 | |||
109 | 72 | |||
108 | 213 | |||
76 | 107 | 45 | ||
106 | 25 | |||
106 | 50 | |||
106 | 51 | |||
80 | 106 | 217 | ||
81 | 105 | 1 | ||
105 | 1 | |||
83 | 104 | 25 | ||
84 | 104 | 25 | ||
85 | 104 | 82 | ||
86 | 104 | 158 | ||
101 | 1 | |||
88 | 101 | 52 | ||
89 | 101 | 54 | ||
101 | 69 | |||
101 | 78 | |||
92 | 101 | 149 | ||
99 | 115 | |||
98 | 1 | |||
98 | 34 | |||
97 | 25 | |||
97 | 97 | 1 | ||
98 | 97 | 1 | ||
97 | 1 | |||
97 | 70 | |||
96 | 1 | |||
102 | 95 | 1 | ||
95 | 61 | |||
104 | 95 | 164 | ||
105 | 94 | 1 | ||
94 | 1 | |||
107 | 94 | 1 | ||
108 | 94 | 91 | ||
109 | 92 | 25 | ||
110 | 92 | 1 | ||
92 | 40 | |||
92 | 40 | |||
113 | 92 | 44 | ||
114 | 91 | 18 | ||
115 | 91 | 60 | ||
116 | 91 | 72 | ||
117 | 90 | 17 | ||
90 | 1 | |||
90 | 38 | |||
90 | 105 | |||
121 | 90 | 140 | ||
122 | 90 | 195 | ||
89 | 80 | |||
124 | 87 | 13 | ||
125 | 87 | 1 | ||
126 | 87 | 1 | ||
127 | 86 | 1 | ||
85 | 1 | |||
129 | 84 | 25 | ||
130 | 84 | 287 | ||
131 | 83 | 202 | ||
132 | 82 | 1 | ||
79 | 1 | |||
134 | 79 | 88 | ||
79 | 135 | |||
136 | 79 | 149 | ||
137 | 79 | 150 | ||
138 | 78 | 1 | ||
139 | 78 | 1 | ||
140 | 77 | 1 | ||
141 | 77 | 52 | ||
142 | 76 | 14 | ||
143 | 76 | 118 | ||
74 | 23 | |||
145 | 74 | 94 | ||
146 | 74 | 146 | ||
74 | 222 | |||
148 | 73 | 60 | ||
73 | 150 | |||
72 | 10 | |||
151 | 72 | 46 | ||
72 | 89 | |||
153 | 72 | 141 | ||
71 | 1 | |||
155 | 71 | 87 | ||
70 | 124 | |||
69 | 1 | |||
158 | 69 | 35 | ||
159 | 68 | 1 | ||
160 | 68 | 57 | ||
68 | 84 | |||
162 | 68 | 115 | ||
163 | 67 | 12 | ||
164 | 67 | 121 | ||
67 | 180 | |||
66 | 1 | |||
167 | 66 | 36 | ||
66 | 95 | |||
169 | 66 | 165 | ||
170 | 65 | 10 | ||
171 | 65 | 142 | ||
64 | 10 | |||
63 | 8 | |||
174 | 63 | 1 | ||
62 | 16 | |||
176 | 62 | 3 | ||
177 | 61 | 1 | ||
178 | 60 | 1 | ||
57 | 101 | |||
180 | 57 | 208 | ||
181 | 56 | 125 | ||
56 | 200 | |||
183 | 55 | 1 | ||
54 | 1 | |||
54 | 123 | |||
54 | 160 | |||
52 | 30 | |||
52 | 1 | |||
51 | - - - - | 1 | ||
51 | 43 | |||
51 | 77 | |||
51 | 124 | |||
193 | 50 | 27 | ||
194 | 50 | 100 | ||
195 | 49 | 178 | ||
196 | 45 | 77 | ||
197 | 45 | 97 | ||
44 | 5 | |||
199 | 44 | 1 | ||
200 | 43 | 175 | ||
41 | 130 | |||
202 | 38 | 167 | ||
203 | 37 | 190 | ||
204 | 35 | 36 | ||
35 | 81 | |||
206 | 30 | 56 | ||
207 | 28 | 1 | ||
24 | 1 | |||
24 | 33 | |||
19 | 1 | |||
17 | 1 | |||
10 | 11 | |||
0 | - - - - | 39 |




