Window World 400
North Wilkesboro Speedway|450 LapsJul 19, 2026, 11:06 PM UTC
Race Status:🏁
Lap: 450 of 450
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
163 | 1 | |||
159 | 111 | |||
154 | 152 | |||
149 | 67 | |||
149 | 40 | |||
148 | 10 | |||
147 | 237 | |||
145 | 25 | |||
145 | 1 | |||
144 | 35 | |||
142 | 73 | |||
140 | 203 | |||
140 | 10 | |||
14 | 138 | 270 | ||
15 | 138 | 1 | ||
137 | 1 | |||
136 | 1 | |||
135 | 144 | |||
135 | 89 | |||
135 | 10 | |||
21 | 133 | 155 | ||
133 | 100 | |||
133 | 100 | |||
133 | 69 | |||
133 | 1 | |||
132 | 222 | |||
132 | 178 | |||
132 | 168 | |||
29 | 132 | 25 | ||
30 | 132 | 1 | ||
131 | 155 | |||
32 | 131 | 86 | ||
131 | 77 | |||
131 | 35 | |||
131 | 16 | |||
130 | 176 | |||
130 | 175 | |||
130 | 175 | |||
130 | 175 | |||
40 | 130 | 164 | ||
41 | 130 | 86 | ||
42 | 130 | 50 | ||
43 | 130 | 1 | ||
130 | 1 | |||
129 | 23 | |||
46 | 128 | 175 | ||
128 | 1 | |||
126 | 10 | |||
125 | 187 | |||
50 | 125 | 141 | ||
125 | 56 | |||
125 | 42 | |||
53 | 124 | 212 | ||
124 | 190 | |||
124 | 5 | |||
56 | 124 | 1 | ||
123 | 203 | |||
123 | 176 | |||
59 | 123 | 163 | ||
60 | 123 | 120 | ||
123 | 25 | |||
123 | 25 | |||
123 | 20 | |||
123 | 1 | |||
65 | 122 | 25 | ||
122 | 1 | |||
120 | 39 | |||
68 | 120 | 5 | ||
120 | 1 | |||
119 | 1 | |||
118 | 1 | |||
117 | 221 | |||
117 | 123 | |||
117 | 18 | |||
117 | 17 | |||
117 | 1 | |||
116 | 30 | |||
78 | 115 | 1 | ||
114 | 50 | |||
114 | 1 | |||
81 | 113 | 5 | ||
113 | 1 | |||
112 | 88 | |||
112 | 16 | |||
85 | 111 | 121 | ||
110 | 215 | |||
110 | 75 | |||
88 | 110 | 71 | ||
89 | 110 | 18 | ||
110 | 1 | |||
91 | 109 | 167 | ||
109 | 138 | |||
109 | 1 | |||
94 | 108 | 111 | ||
108 | 75 | |||
108 | 17 | |||
97 | 107 | 1 | ||
98 | 107 | 1 | ||
107 | 1 | |||
100 | 107 | 1 | ||
101 | 106 | 73 | ||
102 | 106 | 3 | ||
103 | 105 | 373 | ||
104 | 105 | 142 | ||
104 | 147 | |||
106 | 104 | 117 | ||
107 | 104 | 42 | ||
108 | 103 | 13 | ||
102 | 1 | |||
110 | 101 | 133 | ||
100 | 175 | |||
112 | 100 | 175 | ||
99 | 167 | |||
114 | 99 | 128 | ||
99 | 120 | |||
116 | 99 | 110 | ||
99 | 93 | |||
99 | 76 | |||
99 | 30 | |||
99 | 8 | |||
99 | 1 | |||
122 | 98 | 112 | ||
123 | 98 | 27 | ||
124 | 97 | 257 | ||
125 | 97 | 135 | ||
96 | 220 | |||
96 | 89 | |||
128 | 96 | 1 | ||
129 | 96 | 1 | ||
95 | 179 | |||
94 | 234 | |||
94 | 1 | |||
133 | 93 | 175 | ||
93 | 1 | |||
135 | 91 | 1 | ||
136 | 90 | 150 | ||
137 | 90 | 9 | ||
138 | 90 | 1 | ||
89 | 11 | |||
140 | 88 | 1 | ||
141 | 86 | 170 | ||
86 | 91 | |||
143 | 85 | 57 | ||
144 | 85 | 1 | ||
145 | 84 | 1 | ||
146 | 82 | 134 | ||
82 | 76 | |||
148 | 81 | 47 | ||
80 | 85 | |||
150 | 79 | 56 | ||
79 | 1 | |||
78 | 29 | |||
153 | 78 | 25 | ||
76 | 231 | |||
76 | 50 | |||
156 | 75 | 1 | ||
157 | 74 | 80 | ||
74 | 63 | |||
73 | 100 | |||
73 | 24 | |||
73 | 6 | |||
162 | 73 | 1 | ||
72 | 125 | |||
71 | 50 | |||
165 | 70 | 1 | ||
166 | 69 | 101 | ||
167 | 68 | 19 | ||
67 | 77 | |||
67 | 9 | |||
170 | 67 | 1 | ||
171 | 66 | 1 | ||
172 | 65 | 70 | ||
64 | 46 | |||
174 | 61 | 172 | ||
61 | 24 | |||
61 | 3 | |||
177 | 59 | 1 | ||
178 | 57 | 18 | ||
179 | 57 | 9 | ||
56 | 86 | |||
53 | 112 | |||
53 | 80 | |||
52 | 127 | |||
52 | 88 | |||
185 | 51 | 1 | ||
186 | 50 | 167 | ||
187 | 49 | 210 | ||
44 | 30 | |||
40 | 1 | |||
190 | 37 | 210 | ||
37 | 1 | |||
192 | 22 | 67 | ||
193 | 16 | 60 | ||
194 | 0 | - - - - | 1 |




