Brickyard 400
Indianapolis Motor Speedway|160 LapsJul 26, 2026, 6:10 PM UTC
Race Status:🏁
Lap: 160 of 160
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
192 | 44 | |||
192 | 80 | |||
192 | 11 | |||
182 | 67 | |||
182 | 44 | |||
177 | 1 | |||
176 | 72 | |||
169 | 50 | |||
168 | 22 | |||
10 | 167 | 32 | ||
11 | 162 | 55 | ||
161 | 1 | |||
158 | 1 | |||
14 | 155 | 57 | ||
15 | 155 | 1 | ||
152 | 87 | |||
151 | 20 | |||
18 | 148 | 64 | ||
148 | 45 | |||
148 | 72 | |||
148 | 77 | |||
148 | 79 | |||
23 | 148 | 24 | ||
148 | 22 | |||
25 | 148 | 111 | ||
148 | 144 | |||
27 | 146 | 55 | ||
146 | 45 | |||
29 | 146 | 45 | ||
146 | 9 | |||
145 | 59 | |||
145 | 17 | |||
145 | 1 | |||
144 | 35 | |||
144 | 30 | |||
142 | 60 | |||
142 | 76 | |||
38 | 142 | 18 | ||
141 | 1 | |||
140 | 1 | |||
140 | 1 | |||
139 | 41 | |||
137 | 47 | |||
44 | 137 | 44 | ||
137 | 89 | |||
137 | 17 | |||
135 | 46 | |||
48 | 135 | 1 | ||
134 | 33 | |||
50 | 134 | 1 | ||
133 | 1 | |||
132 | 41 | |||
131 | 42 | |||
131 | 25 | |||
130 | 54 | |||
129 | 50 | |||
57 | 129 | 67 | ||
128 | 10 | |||
127 | 32 | |||
127 | 31 | |||
127 | 30 | |||
62 | 126 | 38 | ||
126 | 16 | |||
64 | 126 | 1 | ||
125 | 35 | |||
125 | 28 | |||
125 | 1 | |||
124 | 50 | |||
69 | 123 | 67 | ||
123 | 23 | |||
71 | 121 | 1 | ||
72 | 120 | 50 | ||
120 | 93 | |||
119 | 41 | |||
119 | 24 | |||
118 | 85 | |||
117 | 1 | |||
116 | 60 | |||
116 | 77 | |||
80 | 116 | 25 | ||
115 | 19 | |||
115 | 1 | |||
115 | 1 | |||
114 | 47 | |||
114 | 17 | |||
114 | 1 | |||
114 | 1 | |||
113 | 50 | |||
113 | 30 | |||
113 | 13 | |||
113 | 1 | |||
111 | 82 | |||
111 | 25 | |||
111 | 1 | |||
111 | 178 | |||
109 | 16 | |||
97 | 108 | 1 | ||
107 | 37 | |||
106 | 50 | |||
100 | 105 | 9 | ||
101 | 105 | 1 | ||
102 | 104 | 73 | ||
103 | 1 | |||
102 | 1 | |||
105 | 101 | 76 | ||
100 | 30 | |||
100 | 24 | |||
108 | 100 | 20 | ||
100 | 1 | |||
110 | 99 | 50 | ||
111 | 99 | 100 | ||
112 | 98 | 56 | ||
113 | 98 | 10 | ||
114 | 97 | 62 | ||
115 | 97 | 25 | ||
95 | 43 | |||
95 | 82 | |||
118 | 95 | 82 | ||
95 | 103 | |||
95 | 3 | |||
95 | 1 | |||
122 | 92 | 92 | ||
91 | 25 | |||
91 | 220 | |||
90 | 56 | |||
126 | 90 | 36 | ||
127 | 90 | 18 | ||
90 | 1 | |||
129 | 90 | 1 | ||
89 | 50 | |||
88 | 50 | |||
87 | 19 | |||
133 | 86 | 51 | ||
86 | 50 | |||
135 | 86 | 47 | ||
86 | 89 | |||
137 | 86 | 5 | ||
138 | 85 | 35 | ||
139 | 85 | 1 | ||
140 | 85 | 121 | ||
84 | 41 | |||
84 | 98 | |||
84 | 10 | |||
144 | 84 | 1 | ||
145 | 84 | 1 | ||
146 | 82 | 150 | ||
147 | 81 | 71 | ||
81 | 40 | |||
78 | 5 | |||
150 | 78 | 3 | ||
78 | 1 | |||
152 | 77 | 43 | ||
77 | 30 | |||
154 | 77 | 1 | ||
155 | 76 | 82 | ||
156 | 76 | 22 | ||
157 | 76 | 1 | ||
75 | 1 | |||
159 | 74 | 1 | ||
160 | 73 | 128 | ||
161 | 72 | 11 | ||
71 | 24 | |||
70 | 91 | |||
164 | 69 | 1 | ||
68 | 34 | |||
166 | 68 | 104 | ||
68 | 1 | |||
168 | 67 | 25 | ||
169 | 66 | 26 | ||
170 | 66 | 25 | ||
171 | 63 | 1 | ||
172 | 63 | 1 | ||
63 | 127 | |||
174 | 58 | 100 | ||
175 | 58 | 1 | ||
176 | 58 | 1 | ||
177 | 57 | 41 | ||
57 | 25 | |||
179 | 57 | 18 | ||
55 | 19 | |||
181 | 52 | 67 | ||
182 | 45 | 152 | ||
183 | 39 | 13 | ||
184 | 33 | 57 | ||
33 | 100 | |||
186 | 33 | 1 | ||
32 | 6 | |||
188 | 31 | 9 | ||
189 | 28 | 1 | ||
15 | 9 | |||
10 | 8 | |||
192 | 1 | 1 | ||
193 | 0 | - - - - | 1 |




