NASCAR Cup Series Championship Race
Homestead-Miami Speedway|267 LapsNov 8, 2026, 8:03 PM UTC
Race Status:š
Lap: 267 of 267
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
168 | 1 | |||
165 | 1 | |||
157 | 134 | |||
156 | 88 | |||
153 | 62 | |||
151 | 101 | |||
149 | 143 | |||
148 | 5 | |||
146 | 70 | |||
145 | 76 | |||
145 | 89 | |||
144 | 75 | |||
142 | 50 | |||
139 | 10 | |||
139 | 1 | |||
139 | 81 | |||
17 | 139 | 95 | ||
139 | 188 | |||
19 | 137 | 1 | ||
136 | 60 | |||
21 | 134 | 100 | ||
22 | 133 | 72 | ||
133 | 150 | |||
24 | 131 | 1 | ||
130 | 86 | |||
127 | 1 | |||
27 | 127 | 100 | ||
28 | 127 | 100 | ||
126 | 13 | |||
126 | 1 | |||
126 | 16 | |||
32 | 125 | 73 | ||
33 | 125 | 81 | ||
124 | 49 | |||
123 | 111 | |||
122 | 17 | |||
37 | 122 | 72 | ||
122 | 134 | |||
119 | 72 | |||
40 | 118 | 70 | ||
118 | 99 | |||
42 | 117 | 179 | ||
116 | 33 | |||
115 | 51 | |||
115 | 99 | |||
115 | 125 | |||
114 | 50 | |||
113 | 64 | |||
112 | 1 | |||
112 | 95 | |||
51 | 112 | 95 | ||
52 | 111 | 1 | ||
111 | 31 | |||
54 | 110 | 25 | ||
108 | 88 | |||
106 | 1 | |||
106 | 17 | |||
106 | 42 | |||
105 | 16 | |||
60 | 105 | 54 | ||
105 | 175 | |||
103 | 14 | |||
103 | 33 | |||
103 | 53 | |||
103 | 69 | |||
66 | 103 | 82 | ||
102 | 1 | |||
102 | 45 | |||
102 | 50 | |||
102 | 55 | |||
101 | 50 | |||
98 | 1 | |||
73 | 98 | 35 | ||
96 | 1 | |||
96 | 1 | |||
96 | 51 | |||
96 | 80 | |||
95 | 1 | |||
95 | 58 | |||
95 | 88 | |||
81 | 95 | 129 | ||
94 | 46 | |||
94 | 77 | |||
94 | 98 | |||
94 | 107 | |||
94 | 112 | |||
92 | 1 | |||
92 | 1 | |||
89 | 92 | 111 | ||
91 | 1 | |||
91 | 42 | |||
91 | 85 | |||
91 | 135 | |||
90 | 76 | |||
89 | 150 | |||
88 | 1 | |||
88 | 25 | |||
88 | 100 | |||
99 | 87 | 1 | ||
87 | 50 | |||
87 | 130 | |||
86 | 1 | |||
86 | 1 | |||
104 | 86 | 1 | ||
105 | 86 | 18 | ||
86 | 44 | |||
86 | 57 | |||
83 | - - - - | 1 | ||
109 | 83 | 110 | ||
110 | 82 | 1 | ||
82 | 1 | |||
112 | 80 | 1 | ||
113 | 80 | - - - - | 64 | |
78 | 25 | |||
78 | 134 | |||
116 | 77 | 101 | ||
117 | 77 | 101 | ||
118 | 76 | 35 | ||
119 | 76 | 75 | ||
120 | 76 | 120 | ||
75 | 1 | |||
122 | 74 | 1 | ||
123 | 74 | 1 | ||
73 | 75 | |||
125 | 73 | 80 | ||
126 | 71 | 42 | ||
70 | 19 | |||
70 | 68 | |||
70 | 125 | |||
66 | 47 | |||
65 | 26 | |||
63 | 100 | |||
63 | 128 | |||
134 | 62 | 25 | ||
62 | 125 | |||
59 | 1 | |||
137 | 58 | 10 | ||
58 | 24 | |||
139 | 58 | 164 | ||
140 | 57 | 18 | ||
141 | 57 | 98 | ||
57 | 148 | |||
143 | 57 | 204 | ||
56 | 107 | |||
55 | 20 | |||
146 | 55 | 25 | ||
52 | 30 | |||
148 | 51 | 1 | ||
149 | 49 | 100 | ||
150 | 48 | 3 | ||
47 | 85 | |||
152 | 46 | 46 | ||
153 | 46 | 98 | ||
46 | 98 | |||
45 | 1 | |||
45 | 60 | |||
157 | 43 | 85 | ||
41 | 47 | |||
39 | 1 | |||
38 | 67 | |||
161 | 34 | 1 | ||
34 | 1 | |||
32 | 93 | |||
164 | 13 | 1 | ||
165 | 11 | 105 | ||
166 | 10 | 25 | ||
167 | 10 | 263 | ||
168 | 3 | - - - - | 57 | |
3 | - - - - | 67 | ||
170 | 3 | - - - - | 191 | |
2 | - - - - | 3 | ||
172 | 2 | - - - - | 45 | |
173 | 2 | - - - - | 100 | |
174 | 2 | - - - - | 144 | |
175 | 1 | - - - - | 1 | |
176 | 0 | - - - - | 5 | |
0 | - - - - | 1 | ||
178 | 0 | - - - - | 1 | |
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
184 | 0 | - - - - | 1 | |
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
0 | - - - - | 1 | ||
0 | - - - - | 24 | ||
189 | 0 | - - - - | 33 | |
0 | - - - - | 50 | ||
191 | 0 | - - - - | 56 | |
192 | 0 | - - - - | 60 | |
0 | - - - - | 100 | ||
0 | - - - - | 127 | ||
0 | - - - - | 128 | ||
196 | 0 | - - - - | 167 |




