NASCAR Cup Series Championship Race
Homestead-Miami Speedway|267 LapsNov 8, 2026, 8:03 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 0 | 9 | 2 | 5 | 7 | 267 | 32.616 | A | ||
| 55 | 0.314 | 3 | 1 | 3 | 53 | 267 | 32.649 | A | ||
| 42 | 0.553 | 8 | 9 | 6 | 38 | 267 | 32.971 | A | ||
| 51 | 1.246 | 6 | 3 | 2 | 46 | 267 | 32.7 | A | ||
| 37 | 2.144 | 18 | 7 | 11 | 1 | 267 | 32.835 | B | ||
| 51 | 2.297 | 2 | 6 | 1 | 87 | 267 | 32.681 | A | ||
| 43 | 2.514 | 5 | 5 | 4 | 0 | 267 | 32.963 | C | ||
| 33 | 4.491 | 10 | 8 | 10 | 0 | 267 | 32.739 | D | ||
| 28 | 4.995 | 33 | 24 | 16 | 0 | 267 | 33.11 | D | ||
| 27 | 5.01 | 12 | 18 | 22 | 0 | 267 | 33.071 | C | ||
11 | 26 | 5.566 | 20 | 17 | 13 | 0 | 267 | 33.203 | B | |
| 32 | 5.621 | 4 | 4 | 17 | 0 | 267 | 33.214 | A | ||
| 24 | 5.791 | 14 | 11 | 20 | 0 | 267 | 33.075 | C | ||
| 25 | 6.254 | 27 | 12 | 9 | 0 | 267 | 33.406 | D | ||
| 22 | 7.035 | 11 | 14 | 12 | 0 | 267 | 33.426 | C | ||
| 25 | 7.09 | 13 | 13 | 7 | 0 | 267 | 33.304 | B | ||
| 20 | 12.794 | 19 | 15 | 15 | 0 | 267 | 33.483 | B | ||
| 19 | 15.483 | 25 | 27 | 24 | 0 | 267 | 33.721 | D | ||
| 18 | 15.864 | 23 | 30 | 23 | 0 | 267 | 33.723 | B | ||
| 17 | 16.118 | 24 | 28 | 26 | 0 | 267 | 33.621 | C | ||
| 16 | 18.252 | 26 | 22 | 21 | 0 | 267 | 33.141 | C | ||
| 19 | 18.335 | 7 | 10 | 8 | 0 | 267 | 33.349 | A | ||
| 14 | 20.195 | 29 | 21 | 25 | 0 | 267 | 33.304 | C | ||
| 13 | 20.676 | 17 | 23 | 27 | 0 | 267 | 33.57 | B | ||
| 12 | 22.781 | 32 | 16 | 14 | 0 | 267 | 33.96 | C | ||
| 11 | -1 | 21 | 19 | 19 | 0 | 266 | 33.486 | D | ||
| 10 | -1 | 15 | 33 | 30 | 0 | 266 | 33.488 | B | ||
| 9 | -1 | 40 | 20 | 18 | 0 | 266 | 33.749 | B | ||
| 8 | -1 | 28 | 36 | 35 | 0 | 266 | 33.864 | D | ||
| 7 | -1 | 36 | 31 | 32 | 0 | 266 | 33.523 | D | ||
| 6 | -1 | 31 | 25 | 29 | 0 | 266 | 33.898 | D | ||
| 5 | -1 | 22 | 29 | 28 | 0 | 266 | 33.986 | D | ||
| 4 | -2 | 30 | 32 | 33 | 0 | 265 | 33.672 | D | ||
| 3 | -2 | 34 | 35 | 31 | 0 | 265 | 34.125 | C | ||
| 2 | -3 | 35 | 34 | 34 | 0 | 264 | 33.785 | D | ||
| 1 | -5 | 38 | 38 | 37 | 0 | 262 | 34.246 | D | ||
| 1 | -6 | 37 | 37 | 36 | 0 | 261 | 33.817 | D | ||
| 1 | -10 | 39 | 39 | 38 | 0 | 257 | 34.631 | D | ||
| 5 | -190 | 1 | 26 | 39 | 33 | 77 | 32.87 | A | ||
| 2 | -210 | 16 | 40 | 40 | 2 | 57 | 33.446 | D |




