Coke Zero Sugar 400
Daytona International Speedway|160 LapsAug 29, 2026, 11:37 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Race Status:🏁
Lap: 166 of 160
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
146 | 57 | |||
145 | 8 | |||
141 | 6 | |||
141 | 1 | |||
140 | 51 | |||
138 | 6 | |||
135 | 43 | |||
133 | 13 | |||
132 | 3 | |||
132 | 25 | |||
130 | 55 | |||
129 | 3 | |||
128 | 101 | |||
14 | 124 | 3 | ||
124 | 1 | |||
16 | 124 | 1 | ||
122 | 107 | |||
18 | 121 | 14 | ||
121 | 29 | |||
121 | 38 | |||
21 | 120 | 1 | ||
22 | 120 | 56 | ||
23 | 119 | 10 | ||
24 | 118 | 7 | ||
118 | 1 | |||
117 | 8 | |||
117 | 1 | |||
28 | 116 | 40 | ||
115 | 2 | |||
115 | 14 | |||
31 | 115 | 24 | ||
115 | 35 | |||
114 | 1 | |||
114 | 30 | |||
35 | 113 | 3 | ||
113 | 8 | |||
113 | 1 | |||
113 | 1 | |||
39 | 113 | 31 | ||
112 | 23 | |||
110 | 22 | |||
110 | 44 | |||
108 | 65 | |||
107 | 25 | |||
45 | 107 | 43 | ||
46 | 107 | 111 | ||
106 | 21 | |||
106 | 42 | |||
106 | 178 | |||
105 | 1 | |||
105 | 1 | |||
52 | 105 | 33 | ||
105 | 47 | |||
105 | 50 | |||
105 | 51 | |||
104 | 7 | |||
104 | 17 | |||
104 | 112 | |||
103 | 1 | |||
103 | 16 | |||
103 | 25 | |||
102 | 1 | |||
102 | 16 | |||
64 | 101 | 1 | ||
101 | 13 | |||
101 | 37 | |||
67 | 101 | 42 | ||
100 | 1 | |||
100 | 1 | |||
70 | 100 | 1 | ||
71 | 99 | 1 | ||
72 | 99 | 25 | ||
99 | 150 | |||
98 | 4 | |||
75 | 98 | 6 | ||
98 | 1 | |||
98 | 16 | |||
78 | 97 | 1 | ||
97 | 16 | |||
80 | 97 | 18 | ||
97 | 30 | |||
97 | 167 | |||
96 | 5 | |||
96 | 14 | |||
96 | 21 | |||
96 | 52 | |||
95 | 1 | |||
95 | 35 | |||
95 | 74 | |||
94 | 45 | |||
93 | 3 | |||
93 | 1 | |||
93 | 1 | |||
93 | 26 | |||
95 | 93 | 29 | ||
93 | 29 | |||
91 | 10 | |||
91 | 12 | |||
99 | 90 | 56 | ||
89 | 10 | |||
89 | 11 | |||
102 | 89 | 32 | ||
103 | 89 | 35 | ||
104 | 88 | 1 | ||
105 | 88 | 9 | ||
106 | 88 | 85 | ||
107 | 87 | 1 | ||
87 | 34 | |||
86 | 1 | |||
110 | 86 | 1 | ||
111 | 86 | 75 | ||
112 | 85 | 12 | ||
113 | 85 | 18 | ||
85 | 25 | |||
115 | 85 | 41 | ||
116 | 84 | 17 | ||
84 | 91 | |||
118 | 84 | 100 | ||
83 | 10 | |||
83 | 93 | |||
82 | 19 | |||
122 | 80 | 1 | ||
80 | 10 | |||
80 | 16 | |||
80 | 50 | |||
80 | 50 | |||
127 | 79 | 7 | ||
79 | 1 | |||
79 | 24 | |||
130 | 78 | 29 | ||
131 | 77 | 6 | ||
77 | 16 | |||
77 | 40 | |||
76 | 2 | |||
76 | 17 | |||
76 | 89 | |||
137 | 75 | 1 | ||
138 | 75 | 1 | ||
139 | 74 | 5 | ||
140 | 74 | 1 | ||
141 | 74 | 24 | ||
74 | 25 | |||
143 | 74 | 31 | ||
74 | 44 | |||
145 | 74 | 58 | ||
73 | 6 | |||
73 | 1 | |||
148 | 73 | 48 | ||
149 | 71 | 1 | ||
71 | 10 | |||
151 | 71 | 33 | ||
152 | 70 | 1 | ||
69 | 100 | |||
154 | 68 | 2 | ||
68 | 48 | |||
68 | 80 | |||
157 | 67 | 25 | ||
158 | 67 | 35 | ||
66 | 1 | |||
160 | 66 | 1 | ||
161 | 66 | 16 | ||
162 | 66 | 64 | ||
65 | 27 | |||
64 | 35 | |||
63 | 5 | |||
63 | 1 | |||
167 | 62 | 15 | ||
62 | 19 | |||
60 | 1 | |||
60 | 23 | |||
57 | 40 | |||
56 | 1 | |||
173 | 54 | 13 | ||
54 | 40 | |||
52 | 51 | |||
49 | 127 | |||
177 | 48 | 25 | ||
41 | 93 | |||
179 | 0 | - - - - | 1 | |
180 | 0 | - - - - | 60 |




