Coke Zero Sugar 400
Daytona International Speedway|160 LapsAug 29, 2026, 11:37 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Race Status:🏁
Lap: 166 of 160
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
146 | 57 | |||
145 | 8 | |||
142 | 6 | |||
142 | 1 | |||
141 | 51 | |||
138 | 6 | |||
135 | 43 | |||
134 | 13 | |||
133 | 3 | |||
133 | 25 | |||
130 | 3 | |||
130 | 55 | |||
127 | 101 | |||
14 | 126 | 1 | ||
15 | 125 | 3 | ||
125 | 1 | |||
17 | 125 | 1 | ||
123 | 1 | |||
19 | 123 | 56 | ||
20 | 122 | 10 | ||
21 | 122 | 14 | ||
122 | 107 | |||
121 | 38 | |||
120 | 29 | |||
25 | 118 | 7 | ||
118 | 2 | |||
118 | 1 | |||
117 | 8 | |||
29 | 117 | 40 | ||
115 | 14 | |||
31 | 115 | 24 | ||
114 | 8 | |||
114 | 1 | |||
114 | 35 | |||
113 | 1 | |||
113 | 1 | |||
113 | 30 | |||
38 | 113 | 31 | ||
39 | 111 | 3 | ||
111 | 44 | |||
110 | 22 | |||
110 | 23 | |||
108 | 25 | |||
44 | 108 | 111 | ||
107 | 17 | |||
107 | 47 | |||
107 | 65 | |||
106 | 1 | |||
49 | 106 | 33 | ||
106 | 42 | |||
106 | 112 | |||
106 | 178 | |||
105 | 7 | |||
105 | 1 | |||
105 | 1 | |||
105 | 21 | |||
57 | 105 | 43 | ||
105 | 51 | |||
59 | 104 | 42 | ||
104 | 50 | |||
103 | 1 | |||
62 | 103 | 25 | ||
63 | 102 | 1 | ||
102 | 16 | |||
102 | 16 | |||
102 | 25 | |||
67 | 101 | 6 | ||
101 | 1 | |||
101 | 1 | |||
70 | 101 | 1 | ||
101 | 37 | |||
72 | 100 | 1 | ||
99 | 1 | |||
99 | 13 | |||
99 | 30 | |||
99 | 150 | |||
98 | 45 | |||
97 | 4 | |||
97 | 1 | |||
80 | 97 | 1 | ||
97 | 14 | |||
97 | 16 | |||
83 | 97 | 18 | ||
97 | 21 | |||
97 | 52 | |||
97 | 74 | |||
96 | 167 | |||
95 | 5 | |||
95 | 1 | |||
95 | 16 | |||
95 | 35 | |||
92 | 94 | 29 | ||
93 | 1 | |||
93 | 12 | |||
93 | 26 | |||
93 | 29 | |||
92 | 3 | |||
92 | 11 | |||
92 | 85 | |||
91 | 10 | |||
101 | 91 | 56 | ||
89 | 10 | |||
103 | 89 | 35 | ||
104 | 88 | 41 | ||
105 | 87 | 1 | ||
106 | 87 | 1 | ||
107 | 87 | 9 | ||
108 | 87 | 1 | ||
109 | 87 | 32 | ||
87 | 34 | |||
86 | 1 | |||
112 | 86 | 75 | ||
113 | 85 | 12 | ||
85 | 16 | |||
115 | 85 | 17 | ||
116 | 85 | 18 | ||
85 | 25 | |||
84 | 24 | |||
83 | 91 | |||
83 | 93 | |||
121 | 83 | 100 | ||
82 | 10 | |||
82 | 19 | |||
81 | 10 | |||
81 | 40 | |||
126 | 80 | 7 | ||
127 | 79 | 1 | ||
79 | 50 | |||
79 | 50 | |||
78 | 1 | |||
77 | 16 | |||
132 | 76 | 6 | ||
76 | 17 | |||
134 | 76 | 29 | ||
76 | 89 | |||
136 | 75 | 5 | ||
75 | 2 | |||
75 | 25 | |||
139 | 75 | 31 | ||
75 | 44 | |||
141 | 74 | 1 | ||
142 | 74 | 1 | ||
143 | 74 | 58 | ||
144 | 73 | 1 | ||
73 | 1 | |||
146 | 73 | 24 | ||
147 | 73 | 48 | ||
72 | 6 | |||
149 | 72 | 1 | ||
150 | 72 | 33 | ||
71 | 80 | |||
152 | 70 | 2 | ||
153 | 70 | 1 | ||
70 | 10 | |||
155 | 70 | 25 | ||
69 | 1 | |||
69 | 100 | |||
67 | 48 | |||
159 | 66 | 35 | ||
160 | 65 | 1 | ||
161 | 65 | 16 | ||
65 | 27 | |||
65 | 35 | |||
164 | 65 | 64 | ||
63 | 1 | |||
62 | 5 | |||
167 | 62 | 15 | ||
61 | 19 | |||
60 | 1 | |||
60 | 23 | |||
171 | 58 | 13 | ||
58 | 40 | |||
55 | 1 | |||
55 | 40 | |||
175 | 52 | 25 | ||
52 | 51 | |||
48 | 127 | |||
40 | 93 | |||
179 | 0 | - - - - | 1 | |
180 | 0 | - - - - | 60 |




