Coke Zero Sugar 400
Daytona International Speedway|160 LapsAug 29, 2026, 11:37 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Race Status:🏁
Lap: 166 of 160
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 0 | 4 | 8 | 2 | 5 | 166 | 46.22 | C | ||
| 38 | 0.024 | 23 | 29 | 8 | 0 | 166 | 45.649 | D | ||
| 34 | 0.642 | 18 | 19 | 27 | 0 | 166 | 45.764 | C | ||
| 34 | 0.933 | 17 | 32 | 19 | 5 | 166 | 46.214 | A | ||
| 33 | 1.362 | 32 | 34 | 34 | 1 | 166 | 45.451 | D | ||
| 33 | 2.107 | 8 | 10 | 13 | 6 | 166 | 46.095 | C | ||
| 30 | 2.806 | 29 | 21 | 22 | 0 | 166 | 45.701 | D | ||
| 29 | 4.088 | 20 | 13 | 38 | 0 | 166 | 46.08 | B | ||
| 28 | 4.316 | 16 | 39 | 31 | 0 | 166 | 45.8 | D | ||
| 27 | 4.444 | 30 | 31 | 26 | 0 | 166 | 45.841 | A | ||
| 27 | 5.727 | 24 | 35 | 25 | 1 | 166 | 45.814 | C | ||
| 25 | 6.849 | 5 | 23 | 14 | 0 | 166 | 46.167 | D | ||
| 25 | 6.896 | 21 | 15 | 20 | 10 | 166 | 45.969 | B | ||
| 34 | 9.7 | 12 | 5 | 7 | 10 | 166 | 46.205 | A | ||
| 25 | 9.864 | 27 | 9 | 17 | 2 | 166 | 46.113 | D | ||
| 21 | 10.08 | 35 | 22 | 23 | 0 | 166 | 46.22 | A | ||
| 20 | 12.255 | 11 | 17 | 30 | 0 | 166 | 46.149 | D | ||
| 28 | 15.928 | 9 | 3 | 21 | 2 | 166 | 46.051 | B | ||
| 25 | 16.329 | 33 | 14 | 5 | 8 | 166 | 45.985 | D | ||
| 21 | 17.471 | 26 | 7 | 11 | 0 | 166 | 45.971 | B | ||
| 16 | 18.143 | 31 | 24 | 16 | 0 | 166 | 45.88 | D | ||
| 23 | 18.346 | 13 | 20 | 4 | 14 | 166 | 46.182 | A | ||
| 17 | 18.728 | 22 | 26 | 9 | 19 | 166 | 45.859 | A | ||
| 13 | 19.168 | 7 | 18 | 33 | 0 | 166 | 45.942 | B | ||
| 13 | 20.558 | 37 | 27 | 28 | 0 | 166 | 45.353 | D | ||
| 16 | 21.019 | 3 | 12 | 10 | 27 | 166 | 46.171 | C | ||
| 21 | 24.875 | 6 | 1 | 12 | 6 | 166 | 46.166 | C | ||
| 13 | 40.117 | 1 | 16 | 15 | 12 | 166 | 46.171 | B | ||
| 8 | 59.964 | 39 | 40 | 36 | 0 | 166 | 45.87 | D | ||
| 7 | 72.923 | 36 | 38 | 29 | 0 | 166 | 45.945 | C | ||
| 17 | 81.265 | 10 | 6 | 6 | 2 | 166 | 46.245 | A | ||
| 14 | 0 | 34 | 25 | 3 | 15 | 165 | 45.69 | D | ||
| 15 | 0.24 | 19 | 30 | 1 | 5 | 165 | 46.102 | A | ||
34 | 13 | 0.959 | 14 | 2 | 24 | 1 | 165 | 46.276 | B | |
| 3 | 1.121 | 25 | 33 | 37 | 8 | 165 | 46.102 | D | ||
| 1 | -1 | 40 | 36 | 39 | 0 | 165 | 45.866 | D | ||
| 1 | -1 | 38 | 37 | 35 | 0 | 165 | 45.925 | D | ||
| 2 | -12 | 28 | 28 | 32 | 1 | 154 | 45.45 | C | ||
| 8 | -12 | 15 | 4 | 18 | 0 | 154 | 46.024 | C | ||
| 4 | -15 | 2 | 11 | 40 | 6 | 151 | 45.981 | B |




