
Aric Almirola
Hometown: Tampa, Florida
Age: 41
Team: Joe Gibbs Racing
Class: A
Manufacturer:

Season Stats
Race Stats
Races:
14
Wins:
3
Top 3:
7
Top 5:
8
Top 10:
9
Total Points:
574
Total Laps Led:
415
Total Laps Completed:
2424
Avg Finish:
9.2
Avg Laps Led:
29.6
Avg Points:
41.0
Avg Race Points:
28.6
Best Finish:
1
Avg Position Differential:
+1.4
Total Position Differential:
+20.0
Races Gained Positions:
6
Races Lost Positions:
5
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.3
Avg Start:10.5
Best Start:3
Stage Stats
Stage Wins:6
Total Stage Points:159
Total Stage 1 Points:73
Total Stage 2 Points:86
Total Stage 3 Points:0
Avg Stage Points:11.5
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
3/2 | The LiUNA | 10 | 12 | 0 | 25 |
3/9 | Call811.com 200 | 8 | 31 | 0 | 21 |
3/30 | ToytotaCare 250 | 10 | 2 | 95 | 58 |
4/6 | DUDE Wipes 250 | 6 | 1 | 148 | 62 |
5/11 | Crown Royal 200 | 18 | 5 | 0 | 42 |
7/20 | Pennzoil 250 | 3 | 3 | 5 | 48 |
9/14 | Mission 200 | 8 | 26 | 0 | 19 |
9/28 | Kansas Lottery 300 | 6 | 1 | 16 | 60 |
10/5 | United Rentals 250 | 9 | 19 | 0 | 18 |
10/12 | Drive for the Cure 250 | 9 | 9 | 0 | 35 |
10/19 | Ambetter Health 302 | 12 | 13 | 0 | 28 |
10/26 | Credit One Amex Credit Card 300 | 3 | 3 | 1 | 51 |
11/2 | National Debt Relief 250 | 9 | 1 | 150 | 63 |
11/10 | Xfinity Series Championship | 38 | 3 | 0 | 44 |



