Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 36 | 3 | 15 | 22 | 13.2 | 1 | 1106 | 34.0 | -1.8 | 16 | 16 | |
| A | 36 | 3 | 11 | 16 | 14.5 | 1 | 1330 | 33.6 | -4.6 | 14 | 21 | |
| A | 36 | 4 | 15 | 19 | 14.5 | 1 | 852 | 32.9 | -0.5 | 20 | 14 | |
| A | 36 | 4 | 13 | 22 | 11.3 | 1 | 282 | 32.7 | +1.7 | 21 | 13 | |
| B | 36 | 3 | 15 | 19 | 12.8 | 1 | 884 | 31.5 | -2.7 | 15 | 18 | |
| A | 35 | 6 | 14 | 18 | 13.9 | 1 | 1024 | 32.4 | -2.1 | 12 | 20 | |
| A | 36 | 2 | 11 | 19 | 12.7 | 1 | 453 | 30.7 | +3.6 | 22 | 13 | |
| A | 36 | 0 | 7 | 14 | 14.5 | 2 | 169 | 29.0 | -2.3 | 17 | 19 | |
| A | 36 | 1 | 7 | 13 | 15.6 | 1 | 577 | 27.8 | -2.1 | 13 | 22 | |
| B | 36 | 0 | 5 | 16 | 14.2 | 2 | 47 | 25.6 | -1.9 | 15 | 19 | |
| B | 36 | 1 | 4 | 12 | 15.9 | 1 | 83 | 24.9 | +3.2 | 18 | 17 | |
| B | 36 | 1 | 6 | 14 | 18.5 | 1 | 378 | 24.9 | -3.0 | 21 | 15 | |
| B | 36 | 0 | 6 | 16 | 17.4 | 2 | 165 | 24.9 | -1.6 | 16 | 20 | |
| C | 36 | 0 | 3 | 14 | 15.9 | 3 | 133 | 24.5 | +3.7 | 22 | 13 | |
| B | 36 | 0 | 5 | 10 | 17.8 | 2 | 304 | 22.2 | -4.3 | 15 | 20 | |
| B | 36 | 0 | 6 | 13 | 18.3 | 2 | 221 | 21.5 | +2.4 | 22 | 13 | |
| C | 36 | 1 | 2 | 5 | 20.8 | 1 | 325 | 21.0 | -7.6 | 10 | 25 | |
| C | 36 | 0 | 3 | 6 | 18.2 | 4 | 96 | 20.9 | -2.5 | 18 | 17 | |
| B | 36 | 0 | 3 | 10 | 17.9 | 5 | 88 | 20.8 | -0.4 | 19 | 16 | |
| C | 36 | 0 | 2 | 9 | 21.6 | 2 | 122 | 19.9 | -3.9 | 11 | 24 | |
| C | 36 | 5 | 5 | 7 | 21.1 | 1 | 312 | 19.6 | +0.9 | 18 | 14 | |
| D | 36 | 0 | 2 | 8 | 20.4 | 4 | 37 | 18.5 | +5.0 | 21 | 15 | |
| C | 36 | 0 | 4 | 5 | 20.3 | 3 | 11 | 18.4 | +1.8 | 19 | 16 | |
| D | 36 | 1 | 3 | 8 | 21.5 | 1 | 207 | 18.4 | -5.8 | 12 | 22 | |
| C | 36 | 0 | 2 | 7 | 21.3 | 4 | 42 | 18.0 | -4.6 | 12 | 21 | |
| C | 36 | 0 | 1 | 5 | 21.0 | 2 | 23 | 17.3 | +4.7 | 21 | 12 | |
| D | 36 | 0 | 1 | 5 | 20.9 | 3 | 22 | 17.3 | -1.0 | 16 | 19 | |
| D | 36 | 1 | 1 | 5 | 20.9 | 1 | 119 | 17.2 | -0.8 | 15 | 18 | |
| C | 36 | 0 | 2 | 7 | 20.8 | 2 | 35 | 17.2 | +2.6 | 20 | 16 | |
| D | 36 | 0 | 1 | 3 | 22.8 | 5 | 8 | 15.8 | +5.0 | 25 | 9 | |
| D | 36 | 0 | 1 | 2 | 22.3 | 3 | 20 | 15.6 | +0.9 | 18 | 16 | |
| D | 36 | 0 | 2 | 3 | 23.6 | 4 | 10 | 13.6 | +0.1 | 17 | 16 | |
| D | 36 | 0 | 0 | 1 | 24.7 | 8 | 19 | 13.2 | +1.4 | 18 | 16 | |
| D | 36 | 0 | 1 | 3 | 25.3 | 4 | 7 | 12.3 | +0.5 | 19 | 16 | |
| D | 36 | 0 | 0 | 0 | 26.3 | 14 | 2 | 11.3 | +0.8 | 21 | 15 | |
| D | 36 | 0 | 0 | 0 | 30.4 | 13 | 32 | 6.9 | +4.4 | 28 | 8 | |
| D | 5 | 0 | 0 | 1 | 23.4 | 9 | 0 | 14.0 | +10.4 | 5 | 0 | |
| D | 5 | 0 | 1 | 2 | 17.0 | 0 | 0 | 12.8 | +17.4 | 4 | 1 | |
| D | 7 | 0 | 0 | 0 | 28.0 | 17 | 0 | 9.0 | +8.7 | 7 | 0 | |
| D | 5 | 0 | 0 | 0 | 26.2 | 16 | 1 | 11.0 | +12.0 | 5 | 0 | |
| B | 3 | 0 | 0 | 0 | 23.7 | 11 | 0 | 13.7 | +4.0 | 2 | 1 | |
| D | 5 | 0 | 0 | 0 | 29.6 | 24 | 0 | 7.4 | +1.6 | 4 | 1 | |
| D | 2 | 0 | 1 | 1 | 21.5 | 3 | 0 | 17.5 | +7.0 | 1 | 1 | |
| D | 5 | 0 | 0 | 0 | 30.2 | 18 | 0 | 6.8 | +7.6 | 4 | 0 | |
| D | 10 | 0 | 0 | 0 | 34.3 | 30 | 2 | 3.2 | +3.0 | 8 | 0 | |
| D | 6 | 0 | 0 | 0 | 32.8 | 21 | 0 | 4.8 | +3.5 | 5 | 0 | |
| D | 1 | 0 | 0 | 1 | 9.0 | 9 | 0 | 28.0 | +10.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 24.5 | 21 | 21 | 13.5 | +10.0 | 2 | 0 | |
| D | 4 | 0 | 0 | 0 | 33.2 | 22 | 10 | 5.3 | -6.0 | 1 | 3 | |
| A | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 | 14.0 | +13.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 32.5 | 28 | 0 | 5.0 | +5.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +11.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 34.0 | 32 | 0 | 3.0 | +3.0 | 2 | 0 | |
| D | 3 | 0 | 0 | 0 | 35.7 | 35 | 0 | 1.7 | +3.0 | 3 | 0 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | +3.0 | 1 | 0 | |
| A | 1 | 0 | 0 | 0 | 38.0 | 38 | 0 | 1.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 39.0 | 39 | 0 | 1.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 39.0 | 39 | 0 | 1.0 | -20.0 | 0 | 1 |





