Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 3 | 3 | 3 | 1.0 | 1 | 112 | 50.3 | +8.3 | 1 | 0 | |
| B | 3 | 0 | 0 | 2 | 9.7 | 8 | 86 | 40.0 | +10.3 | 3 | 0 | |
| A | 3 | 0 | 1 | 2 | 7.3 | 4 | 13 | 35.3 | -3.0 | 0 | 2 | |
| A | 3 | 0 | 0 | 2 | 15.0 | 8 | 19 | 31.3 | -4.7 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 13.3 | 9 | 2 | 29.3 | +7.0 | 2 | 1 | |
| C | 3 | 0 | 1 | 2 | 12.7 | 2 | 6 | 29.0 | +5.3 | 2 | 1 | |
| D | 3 | 0 | 1 | 1 | 14.3 | 5 | 0 | 27.7 | +2.3 | 2 | 1 | |
| B | 3 | 0 | 1 | 1 | 12.0 | 3 | 35 | 27.3 | -3.7 | 1 | 1 | |
| B | 3 | 0 | 0 | 1 | 15.3 | 7 | 4 | 27.3 | +5.3 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 15.7 | 5 | 15 | 26.0 | -3.7 | 1 | 1 | |
| D | 3 | 0 | 0 | 2 | 15.3 | 6 | 10 | 25.7 | +0.3 | 1 | 2 | |
| A | 3 | 0 | 0 | 0 | 17.7 | 12 | 1 | 25.7 | +3.0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 17.7 | 4 | 3 | 25.0 | -6.7 | 1 | 2 | |
| B | 3 | 0 | 1 | 1 | 14.0 | 5 | 10 | 24.0 | -0.7 | 2 | 1 | |
| B | 3 | 0 | 1 | 1 | 19.3 | 3 | 16 | 22.7 | +0.7 | 2 | 1 | |
| A | 3 | 0 | 0 | 1 | 18.0 | 6 | 55 | 22.3 | -5.0 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 17.3 | 9 | 0 | 22.0 | +7.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 15.3 | 14 | 3 | 22.0 | +8.7 | 3 | 0 | |
| D | 3 | 0 | 0 | 0 | 15.7 | 11 | 0 | 21.7 | +8.0 | 2 | 1 | |
| B | 3 | 0 | 1 | 1 | 21.3 | 4 | 5 | 21.3 | -3.3 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 20.3 | 12 | 19 | 20.7 | -5.3 | 1 | 2 | |
| A | 3 | 0 | 0 | 1 | 18.0 | 10 | 13 | 20.0 | +5.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 20.7 | 17 | 19 | 19.3 | +1.3 | 2 | 1 | |
| A | 3 | 0 | 1 | 1 | 19.7 | 3 | 18 | 18.0 | -2.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 1 | 21.3 | 8 | 0 | 17.7 | +1.3 | 2 | 1 | |
| A | 3 | 0 | 1 | 1 | 25.0 | 2 | 58 | 16.3 | -12.0 | 1 | 2 | |
| D | 3 | 0 | 1 | 1 | 22.0 | 2 | 4 | 15.3 | -4.3 | 2 | 1 | |
| C | 3 | 0 | 0 | 1 | 24.3 | 9 | 1 | 13.7 | -9.0 | 1 | 2 | |
| D | 3 | 0 | 0 | 0 | 25.0 | 22 | 0 | 13.3 | -2.3 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 30.7 | 26 | 26 | 13.3 | +0.7 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 24.7 | 17 | 2 | 12.7 | +4.7 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 28.3 | 21 | 1 | 12.3 | -5.0 | 1 | 2 | |
| B | 3 | 0 | 0 | 0 | 25.7 | 14 | 0 | 12.0 | +3.7 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 26.3 | 21 | 0 | 10.7 | +1.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 28.3 | 19 | 0 | 9.0 | -4.0 | 2 | 1 | |
| B | 3 | 0 | 0 | 0 | 33.0 | 23 | 0 | 7.3 | -8.7 | 1 | 2 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 38.0 | 38 | 3 | 2.0 | +2.0 | 1 | 0 |






