
Kris Wright
Hometown: Wexford, Pennsylvania
Age: 32
Team: Mcanally-Hilgemann Racing
Class: D
Manufacturer:

Power Ranking
Rank
#30
Score
23.5
-1 this week
Lost 1 spot after Black's Tire 200 — a 21st-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
24
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
0
Total Points:
2040
Total Laps Led:
0
Total Laps Completed:
3379
Avg Finish:
26.0
Avg Laps Led:
0.0
Avg Points:
85.0
Avg Race Points:
84.9
Best Finish:
13
Avg Position Differential:
-0.9
Total Position Differential:
-22.0
Races Gained Positions:
10
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:25.1
Best Start:12
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 26 | 25 | 0 | 88 | |
2/21 | Fr8 208 | 21 | 18 | 0 | 109 | |
2/28 | OnlyBulls Green Flag 150 | 20 | 19 | 0 | 106 | |
3/20 | Buckle Up South Carolina 200 | 28 | 33 | 0 | 64 | |
4/3 | Blacks Tire 201 | 20 | 19 | 0 | 106 | |
4/10 | Tennessee Army National Guard 250 | 25 | 25 | 0 | 88 | |
5/2 | SpeedyCash.com 250 | 26 | 31 | 0 | 70 | |
5/8 | Bully Hill Vineyards 176 | 26 | 29 | 0 | 76 | |
5/15 | ECOSAVE 200 | 29 | 17 | 0 | 112 | |
5/22 | NC Education Lottery 200 | 20 | 31 | 0 | 70 | |
5/30 | Allegiance 200 | 32 | 23 | 0 | 94 | |
6/6 | DQS Solutions & Staffing 250 | 27 | 31 | 0 | 70 | |
6/19 | Navy 250 | 24 | 13 | 0 | 124 | |
7/11 | LiUNA! 150 | 19 | 17 | 0 | 112 | |
7/18 | Faith Fest 250 | 26 | 30 | 0 | 73 | |
7/25 | TSport 200 | 27 | 31 | 0 | 70 | |
8/15 | Black's Tire 250 | 30 | 31 | 0 | 70 | |
8/22 | Team EJP 175 | 28 | 34 | 0 | 61 | |
9/18 | UNOH 250 | 32 | 27 | 0 | 82 | |
9/26 | RacetoStopSuicide.com 200 | 28 | 36 | 0 | 55 | |
10/9 | Eco save 200 | 24 | 25 | 0 | 88 | |
10/16 | Zero Carbon Bioethanol 150 | 24 | 26 | 0 | 85 | |
10/23 | Love's RV Stop 225 | 12 | 32 | 0 | 67 | |
10/30 | Black's Tire 200 | 28 | 21 | 0 | 100 |




