DQS Solutions & Staffing 250
Michigan International Speedway|125 LapsJun 6, 2026, 5:40 PM UTC
Race Status:🏁
Lap: 125 of 125
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 0 | 23 | 6 | 2 | 15 | 125 | 39.213 | A | ||
| 175 | 0.065 | 17 | 3 | 4 | 1 | 125 | 39.281 | A | ||
| 175 | 2.129 | 6 | 2 | 3 | 65 | 125 | 39.228 | A | ||
| 160 | 2.88 | 4 | 5 | 31 | 0 | 125 | 39.391 | A | ||
| 155 | 3.52 | 3 | 4 | 5 | 0 | 125 | 39.37 | A | ||
| 155 | 7.333 | 2 | 1 | 1 | 37 | 125 | 39.296 | A | ||
| 146 | 8.706 | 19 | 16 | 15 | 0 | 125 | 39.606 | B | ||
| 142 | 13.82 | 5 | 11 | 13 | 0 | 125 | 39.279 | B | ||
| 138 | 15.346 | 9 | 9 | 14 | 0 | 125 | 39.23 | C | ||
| 134 | 16.56 | 13 | 19 | 19 | 0 | 125 | 39.779 | B | ||
| 130 | 17.41 | 11 | 12 | 9 | 0 | 125 | 39.746 | B | ||
| 127 | 18.681 | 8 | 8 | 8 | 0 | 125 | 39.396 | B | ||
| 124 | 20.206 | 24 | 33 | 30 | 0 | 125 | 39.668 | B | ||
| 121 | 22.335 | 21 | 18 | 17 | 0 | 125 | 39.914 | B | ||
| 123 | 22.553 | 26 | 20 | 25 | 3 | 125 | 40.125 | C | ||
| 115 | 23.328 | 25 | 22 | 20 | 0 | 125 | 40.127 | C | ||
| 112 | 24.942 | 15 | 10 | 7 | 0 | 125 | 39.706 | A | ||
| 109 | 25.468 | 36 | 23 | 23 | 0 | 125 | 39.737 | C | ||
| 106 | 27.656 | 18 | 17 | 18 | 0 | 125 | 40.155 | D | ||
| 103 | 27.87 | 30 | 24 | 21 | 0 | 125 | 40.426 | D | ||
| 100 | 31.448 | 35 | 15 | 11 | 0 | 125 | 39.513 | C | ||
| 97 | 36.78 | 12 | 13 | 12 | 0 | 125 | 39.745 | C | ||
| 94 | 38.09 | 31 | 28 | 29 | 0 | 125 | 40.481 | D | ||
| 91 | 40.329 | 10 | 31 | 26 | 0 | 125 | 40.547 | D | ||
| 88 | 41.682 | 29 | 27 | 24 | 0 | 125 | 40.65 | D | ||
| 85 | -1 | 33 | 30 | 28 | 0 | 124 | 40.846 | D | ||
| 82 | -2 | 34 | 32 | 33 | 0 | 123 | 40.949 | D | ||
| 79 | -2 | 22 | 35 | 32 | 0 | 123 | 39.576 | B | ||
| 76 | -2 | 14 | 21 | 16 | 0 | 123 | 39.676 | C | ||
| 73 | -3 | 32 | 34 | 34 | 0 | 122 | 40.849 | D | ||
| 70 | -4 | 27 | 36 | 35 | 0 | 121 | 40.527 | D | ||
| 67 | -6 | 20 | 7 | 6 | 0 | 119 | 39.232 | A | ||
| 64 | -32 | 7 | 25 | 22 | 0 | 93 | 39.73 | C | ||
| 61 | -33 | 28 | 29 | 27 | 0 | 92 | 40.866 | D | ||
| 63 | -38 | 1 | 14 | 10 | 4 | 87 | 39.247 | A | ||
| 55 | -71 | 16 | 26 | 36 | 0 | 54 | 40.192 | D |



