Bully Hill Vineyards 176
Watkins Glen International|72 LapsMay 8, 2026, 8:43 PM UTC
Race Status:🏁
Lap: 74 of 72
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 7 | 21 | 15 | 2 | 74 | 72.077 | A | ||
| 2 | 180 | 0.902 | 5 | 11 | 1 | 28 | 74 | 71.704 | A | ||
| 3 | 165 | 2.214 | 8 | 28 | 6 | 0 | 74 | 72.775 | A | ||
| 4 | 165 | 2.436 | 3 | 1 | 23 | 5 | 74 | 72.796 | B | ||
| 5 | 155 | 2.619 | 11 | 29 | 3 | 0 | 74 | 72.561 | A | ||
| 6 | 150 | 4.418 | 16 | 4 | 24 | 0 | 74 | 73.033 | C | ||
| 7 | 152 | 4.68 | 1 | 10 | 17 | 19 | 74 | 71.616 | A | ||
| 8 | 142 | 5.001 | 30 | 20 | 29 | 0 | 74 | 73.201 | D | ||
| 9 | 138 | 6.107 | 29 | 25 | 19 | 0 | 74 | 74.219 | B | ||
| 10 | 134 | 6.244 | 4 | 26 | 10 | 0 | 74 | 72.801 | B | ||
| 11 | 130 | 7.211 | 17 | 15 | 11 | 0 | 74 | 73.507 | C | ||
| 12 | 127 | 7.548 | 23 | 9 | 12 | 0 | 74 | 73.543 | C | ||
| 13 | 124 | 8.154 | 22 | 7 | 5 | 0 | 74 | 72.754 | D | ||
| 14 | 121 | 8.327 | 20 | 14 | 9 | 0 | 74 | 73.136 | D | ||
| 15 | 123 | 8.444 | 6 | 2 | 25 | 3 | 74 | 72.808 | B | ||
| 16 | 115 | 9.058 | 15 | 17 | 16 | 0 | 74 | 73.482 | A | ||
| 17 | 112 | 9.142 | 18 | 5 | 8 | 0 | 74 | 73.067 | B | ||
| 18 | 109 | 9.183 | 19 | 13 | 27 | 0 | 74 | 73.811 | C | ||
| 19 | 106 | 10.641 | 27 | 23 | 18 | 0 | 74 | 73.643 | D | ||
| 20 | 103 | 11.581 | 31 | 19 | 14 | 0 | 74 | 74.111 | D | ||
| 21 | 100 | 12.305 | 13 | 3 | 4 | 0 | 74 | 72.365 | A | ||
| 22 | 97 | 15.183 | 35 | 33 | 26 | 0 | 74 | 75.437 | D | ||
| 23 | 94 | 15.872 | 25 | 16 | 13 | 0 | 74 | 73.476 | B | ||
| 24 | 91 | 16.186 | 2 | 12 | 30 | 0 | 74 | 71.886 | A | ||
| 25 | 88 | 8.181 | 21 | 32 | 28 | 0 | 73 | 73.499 | D | ||
| 26 | 85 | -4 | 34 | 34 | 33 | 0 | 70 | 75.162 | D | ||
| 27 | 82 | -6 | 28 | 27 | 21 | 0 | 68 | 74.235 | D | ||
| 28 | 84 | -6 | 33 | 6 | 20 | 17 | 68 | 72.395 | A | ||
| 29 | 76 | -10 | 26 | 22 | 22 | 0 | 64 | 73.818 | D | ||
| 30 | 73 | -10 | 14 | 8 | 31 | 0 | 64 | 73.584 | C | ||
| 31 | 70 | -14 | 10 | 24 | 2 | 0 | 60 | 72.378 | A | ||
| 32 | 67 | -14 | 9 | 36 | 35 | 0 | 60 | 73.22 | C | ||
| 33 | 64 | -17 | 12 | 30 | 7 | 0 | 57 | 73.267 | B | ||
| 34 | 61 | -40 | 32 | 31 | 32 | 0 | 34 | 74.665 | D | ||
| 35 | 58 | -43 | 24 | 18 | 34 | 0 | 31 | 74.396 | C | ||
| 36 | 55 | -54 | 36 | 35 | 36 | 0 | 20 | 81.305 | D |



