TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsJul 25, 2026, 12:07 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 39.362 | 1 | 1 | 1 | 198 | 200 | 23.316 | A | ||
| 170 | 1.148 | 7 | 4 | 2 | 0 | 200 | 23.761 | B | ||
| 165 | 6.114 | 9 | 5 | 5 | 0 | 200 | 23.917 | A | ||
| 165 | 7.471 | 2 | 3 | 3 | 2 | 200 | 23.702 | A | ||
| 155 | 9.771 | 3 | 7 | 6 | 0 | 200 | 23.808 | A | ||
| 150 | 14.567 | 5 | 9 | 7 | 0 | 200 | 24.022 | C | ||
| 146 | 16.03 | 6 | 8 | 9 | 0 | 200 | 23.609 | A | ||
| 142 | 17.076 | 19 | 15 | 12 | 0 | 200 | 24.064 | D | ||
| 138 | 20.807 | 13 | 14 | 10 | 0 | 200 | 24.052 | B | ||
| 134 | 23.029 | 11 | 13 | 8 | 0 | 200 | 24.066 | D | ||
| 130 | 24.555 | 10 | 11 | 11 | 0 | 200 | 23.879 | D | ||
| 127 | 24.584 | 14 | 10 | 13 | 0 | 200 | 24.052 | D | ||
| 124 | 25.139 | 16 | 12 | 14 | 0 | 200 | 24.133 | B | ||
| 121 | -1 | 8 | 6 | 4 | 0 | 199 | 24.022 | B | ||
| 118 | -1 | 22 | 19 | 16 | 0 | 199 | 24.399 | C | ||
| 115 | -1 | 23 | 22 | 18 | 0 | 199 | 24.582 | A | ||
| 112 | -2 | 21 | 27 | 24 | 0 | 198 | 24.353 | D | ||
| 109 | -3 | 24 | 21 | 25 | 0 | 197 | 24.313 | B | ||
| 106 | -3 | 26 | 24 | 20 | 0 | 197 | 24.444 | D | ||
| 103 | -3 | 12 | 18 | 21 | 0 | 197 | 24.107 | B | ||
| 100 | -3 | 15 | 17 | 19 | 0 | 197 | 24.366 | C | ||
| 97 | -3 | 17 | 23 | 26 | 0 | 197 | 24.189 | C | ||
| 94 | -3 | 25 | 26 | 23 | 0 | 197 | 24.403 | C | ||
| 91 | -3 | 30 | 28 | 22 | 0 | 197 | 24.499 | C | ||
| 88 | -3 | 32 | 33 | 27 | 0 | 197 | 24.506 | D | ||
| 85 | -3 | 29 | 25 | 28 | 0 | 197 | 24.578 | C | ||
| 82 | -3 | 28 | 30 | 29 | 0 | 197 | 24.45 | D | ||
| 79 | -3 | 36 | 31 | 31 | 0 | 197 | 24.55 | D | ||
| 76 | -4 | 35 | 34 | 30 | 0 | 196 | 24.538 | D | ||
| 73 | -4 | 34 | 32 | 32 | 0 | 196 | 24.659 | D | ||
| 70 | -4 | 27 | 35 | 33 | 0 | 196 | 24.581 | D | ||
| 67 | -7 | 33 | 36 | 34 | 0 | 193 | 24.592 | D | ||
| 65 | -36 | 4 | 2 | 35 | 0 | 164 | 23.146 | A | ||
| 61 | -65 | 18 | 20 | 17 | 0 | 135 | 24.056 | B | ||
| 58 | -65 | 20 | 16 | 15 | 0 | 135 | 24.343 | D | ||
| 55 | -126 | 31 | 29 | 36 | 0 | 74 | 24.589 | D |




