SpeedyCash.com 250
Texas Motor Speedway|167 LapsMay 2, 2026, 12:12 AM UTC
Race Status:🏁
Lap: 172 of 167
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 0 | 11 | 2 | 1 | 76 | 172 | 29.718 | A | ||
| 2 | 170 | 0.73 | 6 | 31 | 16 | 0 | 172 | 29.817 | A | ||
| 3 | 170 | 0.875 | 10 | 4 | 2 | 3 | 172 | 29.838 | A | ||
| 4 | 165 | 1.402 | 18 | 12 | 18 | 16 | 172 | 29.98 | A | ||
| 5 | 160 | 1.566 | 1 | 1 | 15 | 41 | 172 | 29.726 | C | ||
| 6 | 155 | 1.701 | 34 | 8 | 25 | 6 | 172 | 29.789 | A | ||
| 7 | 146 | 1.941 | 14 | 11 | 23 | 0 | 172 | 30.157 | B | ||
| 8 | 142 | 2.15 | 12 | 19 | 27 | 0 | 172 | 30.162 | A | ||
| 9 | 138 | 2.309 | 20 | 9 | 14 | 0 | 172 | 29.997 | A | ||
| 10 | 134 | 2.339 | 8 | 5 | 9 | 0 | 172 | 29.798 | A | ||
| 11 | 130 | 2.466 | 19 | 14 | 13 | 0 | 172 | 30.194 | C | ||
| 12 | 127 | 2.544 | 23 | 10 | 12 | 0 | 172 | 29.995 | A | ||
| 13 | 124 | 2.608 | 17 | 30 | 21 | 0 | 172 | 30.29 | B | ||
| 14 | 126 | 2.674 | 3 | 3 | 3 | 22 | 172 | 29.681 | B | ||
| 15 | 118 | 2.887 | 13 | 16 | 5 | 0 | 172 | 29.848 | B | ||
| 16 | 120 | 3.437 | 22 | 20 | 4 | 5 | 172 | 30.083 | D | ||
| 17 | 112 | -1 | 21 | 18 | 20 | 0 | 171 | 30.197 | B | ||
| 18 | 109 | -1 | 27 | 26 | 22 | 0 | 171 | 30.704 | D | ||
| 19 | 106 | -1 | 7 | 6 | 11 | 0 | 171 | 30.054 | C | ||
| 20 | 103 | -2 | 30 | 28 | 26 | 0 | 170 | 30.79 | D | ||
| 21 | 105 | -2 | 28 | 25 | 6 | 1 | 170 | 30.752 | D | ||
| 22 | 97 | -3 | 31 | 29 | 28 | 0 | 169 | 31.147 | D | ||
| 23 | 94 | -4 | 32 | 32 | 30 | 0 | 168 | 30.872 | D | ||
| 24 | 91 | -4 | 33 | 33 | 31 | 0 | 168 | 31.007 | D | ||
| 25 | 88 | -7 | 25 | 34 | 33 | 0 | 165 | 30.553 | C | ||
| 26 | 85 | -7 | 29 | 27 | 24 | 0 | 165 | 30.432 | D | ||
| 27 | 82 | -8 | 24 | 24 | 17 | 0 | 164 | 30.406 | B | ||
| 28 | 84 | -8 | 5 | 13 | 8 | 2 | 164 | 29.783 | C | ||
| 29 | 77 | -9 | 2 | 17 | 19 | 0 | 163 | 29.535 | C | ||
| 30 | 73 | -9 | 15 | 21 | 10 | 0 | 163 | 30.291 | D | ||
| 31 | 70 | -9 | 26 | 23 | 32 | 0 | 163 | 30.37 | D | ||
| 32 | 67 | -16 | 9 | 7 | 7 | 0 | 156 | 30.088 | B | ||
| 33 | 64 | -17 | 16 | 22 | 29 | 0 | 155 | 30.355 | D | ||
| 34 | 61 | -49 | 35 | 35 | 34 | 0 | 123 | 30.829 | C | ||
| 35 | 58 | -121 | 4 | 15 | 35 | 0 | 51 | 29.956 | C |



