
Kaden Honeycutt
Hometown: Willow Park, Texas
Age: 23
Team: TRICON Garage
Class: A
Manufacturer:

Power Ranking
Rank
#2
Score
95.6
steady
No movement this week — a 14th-place finish at Black's Tire 200 keeps them at #2.
View full power rankings →Season Stats
Race Stats
Races:
24
Wins:
4
Top 3:
11
Top 5:
15
Top 10:
18
Total Points:
3636
Total Laps Led:
577
Total Laps Completed:
3663
Avg Finish:
8.0
Avg Laps Led:
24.0
Avg Points:
151.5
Avg Race Points:
146.9
Best Finish:
1
Avg Position Differential:
-2.7
Total Position Differential:
-64.0
Races Gained Positions:
9
Races Lost Positions:
12
Fastest Lap:
4
Qualifying Stats
Poles:3
Avg Qualifying Points:0
Avg Start:5.2
Best Start:1
Stage Stats
Stage Wins:7
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 7 | 8 | 1 | 147 | |
2/21 | Fr8 208 | 11 | 21 | 0 | 100 | |
2/28 | OnlyBulls Green Flag 150 | 19 | 5 | 0 | 155 | |
3/20 | Buckle Up South Carolina 200 | 1 | 4 | 59 | 170 | |
4/3 | Blacks Tire 201 | 3 | 2 | 1 | 175 | |
4/10 | Tennessee Army National Guard 250 | 1 | 31 | 2 | 75 | |
5/2 | SpeedyCash.com 250 | 10 | 3 | 3 | 170 | |
5/8 | Bully Hill Vineyards 176 | 7 | 1 | 2 | 180 | |
5/15 | ECOSAVE 200 | 4 | 4 | 1 | 165 | |
5/22 | NC Education Lottery 200 | 3 | 2 | 0 | 170 | |
5/30 | Allegiance 200 | 2 | 27 | 0 | 82 | |
6/6 | DQS Solutions & Staffing 250 | 17 | 2 | 1 | 175 | |
6/19 | Navy 250 | 1 | 23 | 10 | 99 | |
7/11 | LiUNA! 150 | 3 | 3 | 14 | 171 | |
7/18 | Faith Fest 250 | 7 | 11 | 0 | 130 | |
7/25 | TSport 200 | 6 | 7 | 0 | 146 | |
8/15 | Black's Tire 250 | 2 | 1 | 225 | 186 | |
8/22 | Team EJP 175 | 2 | 3 | 0 | 165 | |
9/18 | UNOH 250 | 3 | 8 | 1 | 147 | |
9/26 | RacetoStopSuicide.com 200 | 4 | 1 | 111 | 185 | |
10/9 | Eco save 200 | 3 | 3 | 85 | 176 | |
10/16 | Zero Carbon Bioethanol 150 | 2 | 1 | 53 | 186 | |
10/23 | Love's RV Stop 225 | 3 | 5 | 8 | 160 | |
10/30 | Black's Tire 200 | 5 | 14 | 0 | 121 |




