
Justin Haley
Hometown: Winamac, IN
Age: 27
Team: Kaulig Racing
Class: B
Manufacturer:

Power Ranking
Rank
#21
Score
40
-6 this week
Dropped 6 spots following a tough outing at Black's Tire 200.
View full power rankings →Season Stats
Race Stats
Races:
24
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
6
Total Points:
2688
Total Laps Led:
25
Total Laps Completed:
3596
Avg Finish:
17.6
Avg Laps Led:
1.0
Avg Points:
112.0
Avg Race Points:
111.2
Best Finish:
4
Avg Position Differential:
+0.8
Total Position Differential:
+18.0
Races Gained Positions:
11
Races Lost Positions:
12
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:18.3
Best Start:9
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 16 | 22 | 20 | 107 | |
2/21 | Fr8 208 | 25 | 10 | 0 | 134 | |
2/28 | OnlyBulls Green Flag 150 | 11 | 12 | 0 | 127 | |
3/20 | Buckle Up South Carolina 200 | 25 | 15 | 0 | 118 | |
4/3 | Blacks Tire 201 | 17 | 12 | 0 | 127 | |
4/10 | Tennessee Army National Guard 250 | 14 | 15 | 0 | 118 | |
5/2 | SpeedyCash.com 250 | 24 | 27 | 0 | 82 | |
5/8 | Bully Hill Vineyards 176 | 25 | 23 | 0 | 94 | |
5/15 | ECOSAVE 200 | 26 | 10 | 0 | 134 | |
5/22 | NC Education Lottery 200 | 12 | 17 | 3 | 117 | |
5/30 | Allegiance 200 | 15 | 31 | 0 | 70 | |
6/6 | DQS Solutions & Staffing 250 | 22 | 28 | 0 | 79 | |
6/19 | Navy 250 | 17 | 6 | 0 | 150 | |
7/11 | LiUNA! 150 | 23 | 14 | 0 | 121 | |
7/18 | Faith Fest 250 | 13 | 26 | 0 | 85 | |
7/25 | TSport 200 | 24 | 18 | 0 | 109 | |
8/15 | Black's Tire 250 | 19 | 27 | 0 | 82 | |
8/22 | Team EJP 175 | 25 | 9 | 0 | 138 | |
9/18 | UNOH 250 | 9 | 4 | 0 | 160 | |
9/26 | RacetoStopSuicide.com 200 | 9 | 11 | 0 | 130 | |
10/9 | Eco save 200 | 14 | 10 | 0 | 134 | |
10/16 | Zero Carbon Bioethanol 150 | 20 | 20 | 0 | 103 | |
10/23 | Love's RV Stop 225 | 17 | 20 | 2 | 108 | |
10/30 | Black's Tire 200 | 17 | 34 | 0 | 61 |




