
Grant Enfinger
Hometown: Fairhope, AL
Age: 41
Team: CR7 Motorsports
Class: B
Manufacturer:

Power Ranking
Rank
#14
Score
63.2
-1 this week
Falling back: 1 spot shed after a 11th-place finish at Black's Tire 200.
View full power rankings →Season Stats
Race Stats
Races:
24
Wins:
1
Top 3:
1
Top 5:
3
Top 10:
7
Total Points:
2752
Total Laps Led:
53
Total Laps Completed:
3675
Avg Finish:
17.0
Avg Laps Led:
2.2
Avg Points:
114.7
Avg Race Points:
113.5
Best Finish:
1
Avg Position Differential:
-4.7
Total Position Differential:
-114.0
Races Gained Positions:
9
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:12.5
Best Start:4
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 5 | 29 | 0 | 76 | |
2/21 | Fr8 208 | 14 | 22 | 0 | 97 | |
2/28 | OnlyBulls Green Flag 150 | 25 | 22 | 0 | 97 | |
3/20 | Buckle Up South Carolina 200 | 11 | 7 | 0 | 146 | |
4/3 | Blacks Tire 201 | 14 | 5 | 4 | 160 | |
4/10 | Tennessee Army National Guard 250 | 18 | 27 | 0 | 82 | |
5/2 | SpeedyCash.com 250 | 9 | 32 | 0 | 67 | |
5/8 | Bully Hill Vineyards 176 | 12 | 33 | 0 | 64 | |
5/15 | ECOSAVE 200 | 19 | 15 | 0 | 118 | |
5/22 | NC Education Lottery 200 | 18 | 16 | 4 | 120 | |
5/30 | Allegiance 200 | 16 | 7 | 0 | 146 | |
6/6 | DQS Solutions & Staffing 250 | 11 | 11 | 0 | 130 | |
6/19 | Navy 250 | 5 | 29 | 0 | 76 | |
7/11 | LiUNA! 150 | 12 | 1 | 5 | 180 | |
7/18 | Faith Fest 250 | 8 | 25 | 0 | 88 | |
7/25 | TSport 200 | 8 | 14 | 0 | 121 | |
8/15 | Black's Tire 250 | 4 | 5 | 22 | 160 | |
8/22 | Team EJP 175 | 8 | 13 | 0 | 124 | |
9/18 | UNOH 250 | 10 | 10 | 0 | 134 | |
9/26 | RacetoStopSuicide.com 200 | 10 | 31 | 14 | 75 | |
10/9 | Eco save 200 | 7 | 12 | 0 | 127 | |
10/16 | Zero Carbon Bioethanol 150 | 15 | 9 | 0 | 138 | |
10/23 | Love's RV Stop 225 | 18 | 24 | 4 | 96 | |
10/30 | Black's Tire 200 | 19 | 11 | 0 | 130 |




