
Andrés Pérez
Hometown: Mexico City, Mexico
Age: 21
Team: Niece Motorsports
Class: D
Manufacturer:

Power Ranking
Rank
#16
Score
55.9
+2 this week
Rising fast: a 6th-place finish at Black's Tire 200 lifts them 2 spots (67.6/100 Stage Pts / Laps Led Score).
View full power rankings →Season Stats
Race Stats
Races:
24
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
4
Total Points:
2581
Total Laps Led:
0
Total Laps Completed:
3596
Avg Finish:
18.7
Avg Laps Led:
0.0
Avg Points:
107.5
Avg Race Points:
107.6
Best Finish:
6
Avg Position Differential:
-0.9
Total Position Differential:
-21.0
Races Gained Positions:
12
Races Lost Positions:
12
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:17.8
Best Start:7
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 28 | 13 | 0 | 124 | |
2/21 | Fr8 208 | 9 | 15 | 0 | 118 | |
2/28 | OnlyBulls Green Flag 150 | 14 | 7 | 0 | 146 | |
3/20 | Buckle Up South Carolina 200 | 21 | 32 | 0 | 67 | |
4/3 | Blacks Tire 201 | 12 | 32 | 0 | 67 | |
4/10 | Tennessee Army National Guard 250 | 27 | 17 | 0 | 112 | |
5/2 | SpeedyCash.com 250 | 15 | 30 | 0 | 73 | |
5/8 | Bully Hill Vineyards 176 | 22 | 13 | 0 | 124 | |
5/15 | ECOSAVE 200 | 9 | 28 | 0 | 79 | |
5/22 | NC Education Lottery 200 | 27 | 19 | 0 | 106 | |
5/30 | Allegiance 200 | 19 | 14 | 0 | 121 | |
6/6 | DQS Solutions & Staffing 250 | 18 | 19 | 0 | 106 | |
6/19 | Navy 250 | 7 | 21 | 0 | 100 | |
7/11 | LiUNA! 150 | 14 | 7 | 0 | 146 | |
7/18 | Faith Fest 250 | 20 | 23 | 0 | 94 | |
7/25 | TSport 200 | 10 | 11 | 0 | 130 | |
8/15 | Black's Tire 250 | 8 | 23 | 0 | 94 | |
8/22 | Team EJP 175 | 29 | 27 | 0 | 82 | |
9/18 | UNOH 250 | 27 | 17 | 0 | 112 | |
9/26 | RacetoStopSuicide.com 200 | 18 | 24 | 0 | 91 | |
10/9 | Eco save 200 | 9 | 8 | 0 | 142 | |
10/16 | Zero Carbon Bioethanol 150 | 27 | 12 | 0 | 127 | |
10/23 | Love's RV Stop 225 | 25 | 31 | 0 | 70 | |
10/30 | Black's Tire 200 | 13 | 6 | 0 | 150 |




