
Alex Bowman
Hometown: Tuscan, Arizona
Age: 32
Team: Hendrick Motorsports
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
2
Top 5:
4
Top 10:
10
Total Points:
776
Total Laps Led:
89
Total Laps Completed:
8059
Avg Finish:
17.2
Avg Laps Led:
2.7
Avg Points:
23.5
Avg Race Points:
19.9
Best Finish:
3
Avg Position Differential:
+0.1
Total Position Differential:
+2.0
Races Gained Positions:
15
Races Lost Positions:
17
Fastest Lap:
0
Qualifying Stats
Poles:2
Avg Qualifying Points:0.5
Avg Start:17.2
Best Start:1
Stage Stats
Stage Wins:0
Total Stage Points:105
Total Stage 1 Points:46
Total Stage 2 Points:58
Total Stage 3 Points:1
Avg Stage Points:3.2
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/19 | DAYTONA 500 | 1 | 5 | 12 | 45 |
2/26 | Pala Casino 400 | 4 | 8 | 17 | 40 |
3/5 | Pennzoil 400 | 11 | 3 | 2 | 47 |
3/12 | United Rentals 500(k) | 18 | 9 | 0 | 28 |
3/19 | Ambetter Health 400 | 15 | 14 | 0 | 31 |
3/26 | Echopark Texas Grand Prix | 6 | 3 | 0 | 41 |
4/2 | Toyota Owners 400 | 1 | 8 | 8 | 41 |
4/9 | Food City Dirt Race | 16 | 29 | 0 | 8 |
4/16 | NOCO 400 | 23 | 11 | 0 | 26 |
4/23 | GEICO 500 | 27 | 13 | 8 | 34 |
5/29 | Coca-Cola 600 | 31 | 12 | 0 | 26 |
6/4 | Enjoy Illinois 300 | 18 | 26 | 0 | 11 |
6/11 | Toyota / Save Mart 350 | 14 | 15 | 0 | 24 |
6/25 | Ally 400 | 15 | 17 | 9 | 21 |
7/2 | Grant Park 220 | 13 | 37 | 0 | 1 |
7/9 | Quaker State 400 | 36 | 26 | 0 | 11 |
7/17 | Crayon 301 | 25 | 14 | 0 | 27 |
7/23 | HighPoint.com 400 | 20 | 24 | 0 | 19 |
7/30 | Cook Out 400 | 15 | 18 | 0 | 19 |
8/6 | FireKeepers Casino 400 | 20 | 33 | 19 | 15 |
8/13 | Verizon 200 | 9 | 5 | 0 | 38 |
8/20 | Go Bowling at The Glen | 18 | 23 | 0 | 14 |
8/26 | Coke Zero Sugar 400 | 31 | 6 | 0 | 38 |
9/3 | Cook Out Southern 500 | 24 | 33 | 0 | 4 |
9/10 | Hollywood Casino 400 | 23 | 10 | 0 | 27 |
9/16 | Bass Pro Shops Night Race | 13 | 13 | 0 | 24 |
9/24 | Autotrader EchoPark Automotive 400 | 14 | 12 | 1 | 26 |
10/1 | YellaWood 500 | 20 | 28 | 13 | 16 |
10/8 | Bank of America Roval 400 | 16 | 8 | 0 | 29 |
10/15 | South Point 400 | 14 | 35 | 0 | 2 |
10/22 | 4EVER 400 Presented by Mobil 1 | 12 | 19 | 0 | 18 |
10/29 | Xfinity 500 | 22 | 32 | 0 | 5 |
11/5 | NASCAR Cup Series Championship Race | 23 | 17 | 0 | 20 |



