Verizon 200
Indianapolis Motor Speedway Road Course|82 LapsAug 13, 2023, 6:30 PM UTC
Race Status:š
Lap: 82 of 82
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 54 | 82 | D | ||
| 2 | 3 | 3 | 5 | 1 | 82 | A | ||
| 3 | 1 | 2 | 3 | 6 | 82 | B | ||
| 4 | 2 | 4 | 7 | 0 | 82 | B | ||
| 5 | 9 | 8 | 8 | 0 | 82 | B | ||
| 6 | 13 | 17 | 9 | 0 | 82 | B | ||
| 7 | 12 | 10 | 12 | 0 | 82 | B | ||
| 8 | 6 | 5 | 10 | 0 | 82 | A | ||
| 9 | 7 | 7 | 13 | 11 | 82 | A | ||
| 10 | 8 | 9 | 14 | 1 | 82 | B | ||
| 11 | 17 | 20 | 11 | 0 | 82 | C | ||
| 12 | 10 | 21 | 19 | 0 | 82 | C | ||
| 13 | 16 | 30 | 16 | 0 | 82 | A | ||
| 14 | 39 | 24 | 21 | 0 | 82 | B | ||
| 15 | 20 | 32 | 15 | 0 | 82 | C | ||
| 16 | 27 | 14 | 18 | 1 | 82 | C | ||
| 17 | 21 | 15 | 20 | 0 | 82 | A | ||
| 18 | 19 | 11 | 17 | 0 | 82 | C | ||
| 19 | 25 | 16 | 1 | 8 | 82 | A | ||
| 20 | 22 | 23 | 4 | 0 | 82 | C | ||
| 21 | 24 | 18 | 25 | 0 | 82 | D | ||
| 22 | 11 | 22 | 22 | 0 | 82 | D | ||
| 23 | 38 | 35 | 26 | 0 | 81 | B | ||
| 24 | 37 | 26 | 35 | 0 | 81 | D | ||
| 25 | 34 | 25 | 29 | 0 | 81 | D | ||
| 26 | 26 | 12 | 38 | 0 | 81 | C | ||
| 27 | 35 | 29 | 34 | 0 | 81 | D | ||
| 28 | 31 | 38 | 30 | 0 | 81 | D | ||
| 29 | 14 | 13 | 32 | 0 | 81 | D | ||
| 30 | 29 | 36 | 27 | 0 | 81 | D | ||
| 31 | 30 | 33 | 37 | 0 | 81 | D | ||
| 32 | 32 | 27 | 31 | 0 | 81 | D | ||
| 33 | 28 | 28 | 28 | 0 | 81 | D | ||
| 34 | 18 | 37 | 33 | 0 | 81 | A | ||
| 35 | 36 | 19 | 36 | 0 | 81 | C | ||
| 36 | 5 | 6 | 6 | 0 | 80 | A | ||
| 37 | 23 | 34 | 24 | 0 | 80 | D | ||
| 38 | 15 | 39 | 39 | 0 | 80 | D | ||
| 39 | 33 | 31 | 23 | 0 | 79 | D |



