Toyota / Save Mart 350
Sonoma Raceway|110 LapsJun 11, 2023, 7:40 PM UTC
Race Status:🏁
Lap: 110 of 110
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 7 | 51 | 110 | B | ||
| 2 | 12 | 16 | 1 | 17 | 110 | A | ||
| 3 | 17 | 20 | 2 | 0 | 110 | A | ||
| 4 | 7 | 7 | 11 | 0 | 110 | C | ||
| 5 | 10 | 13 | 16 | 7 | 110 | A | ||
| 6 | 5 | 4 | 13 | 0 | 110 | C | ||
| 7 | 3 | 5 | 8 | 1 | 110 | D | ||
| 8 | 16 | 14 | 17 | 0 | 110 | A | ||
| 9 | 4 | 3 | 9 | 0 | 110 | A | ||
| 10 | 15 | 26 | 3 | 1 | 110 | A | ||
| 11 | 21 | 28 | 10 | 0 | 110 | B | ||
| 12 | 13 | 10 | 5 | 0 | 110 | D | ||
| 13 | 22 | 29 | 20 | 0 | 110 | D | ||
| 14 | 26 | 25 | 4 | 0 | 110 | B | ||
| 15 | 14 | 9 | 18 | 0 | 110 | B | ||
| 16 | 25 | 23 | 12 | 0 | 110 | C | ||
| 17 | 18 | 17 | 22 | 0 | 110 | C | ||
| 18 | 6 | 8 | 19 | 0 | 110 | C | ||
| 19 | 11 | 24 | 6 | 0 | 110 | C | ||
| 20 | 19 | 12 | 23 | 0 | 110 | D | ||
| 21 | 23 | 15 | 29 | 0 | 110 | D | ||
| 22 | 9 | 30 | 14 | 0 | 110 | B | ||
| 23 | 27 | 19 | 31 | 0 | 110 | D | ||
| 24 | 32 | 22 | 30 | 0 | 110 | D | ||
| 25 | 34 | 36 | 32 | 0 | 110 | C | ||
| 26 | 35 | 31 | 34 | 0 | 110 | D | ||
| 27 | 36 | 35 | 33 | 0 | 110 | D | ||
| 28 | 20 | 11 | 24 | 0 | 110 | D | ||
| 29 | 24 | 33 | 25 | 0 | 110 | B | ||
| 30 | 29 | 18 | 26 | 0 | 110 | D | ||
| 31 | 31 | 34 | 28 | 0 | 110 | A | ||
| 32 | 28 | 21 | 27 | 0 | 109 | C | ||
| 33 | 2 | 6 | 21 | 0 | 109 | B | ||
| 34 | 30 | 32 | 36 | 0 | 109 | D | ||
| 35 | 33 | 27 | 35 | 0 | 109 | D | ||
| 36 | 1 | 1 | 15 | 33 | 92 | A |



