Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 16, 2023, 10:30 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 4 | 142 | 500 | A | ||
| 2 | 36 | 8 | 3 | 20 | 500 | A | ||
| 3 | 1 | 1 | 1 | 187 | 500 | A | ||
| 4 | 20 | 14 | 7 | 1 | 500 | C | ||
| 5 | 8 | 10 | 2 | 102 | 500 | C | ||
| 6 | 4 | 15 | 6 | 0 | 500 | D | ||
| 7 | 7 | 12 | 10 | 0 | 500 | A | ||
| 8 | 6 | 7 | 19 | 0 | 500 | C | ||
| 9 | 3 | 4 | 8 | 0 | 500 | B | ||
| 10 | 25 | 23 | 12 | 0 | 500 | D | ||
| 11 | 16 | 21 | 5 | 0 | 499 | D | ||
| 12 | 17 | 17 | 9 | 0 | 499 | D | ||
| 13 | 13 | 16 | 11 | 0 | 499 | B | ||
| 14 | 9 | 3 | 18 | 0 | 499 | C | ||
| 15 | 12 | 5 | 20 | 0 | 499 | B | ||
| 16 | 30 | 27 | 15 | 0 | 499 | D | ||
| 17 | 18 | 28 | 22 | 0 | 499 | C | ||
| 18 | 26 | 25 | 17 | 0 | 499 | D | ||
| 19 | 5 | 9 | 21 | 0 | 498 | B | ||
| 20 | 15 | 11 | 23 | 0 | 498 | A | ||
| 21 | 24 | 30 | 24 | 0 | 498 | B | ||
| 22 | 11 | 18 | 16 | 0 | 498 | A | ||
| 23 | 23 | 6 | 26 | 0 | 498 | A | ||
| 24 | 31 | 22 | 14 | 0 | 497 | C | ||
| 25 | 10 | 2 | 13 | 48 | 497 | D | ||
| 26 | 35 | 31 | 30 | 0 | 495 | D | ||
| 27 | 14 | 13 | 28 | 0 | 495 | B | ||
| 28 | 32 | 32 | 25 | 0 | 495 | D | ||
| 29 | 21 | 29 | 33 | 0 | 495 | B | ||
| 30 | 22 | 34 | 34 | 0 | 491 | C | ||
| 31 | 34 | 35 | 35 | 0 | 490 | D | ||
| 32 | 29 | 36 | 36 | 0 | 488 | C | ||
| 33 | 33 | 26 | 29 | 0 | 263 | D | ||
| 34 | 28 | 24 | 31 | 0 | 262 | A | ||
| 35 | 19 | 20 | 27 | 0 | 261 | D | ||
| 36 | 27 | 33 | 32 | 0 | 260 | D |



