Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 29, 2023, 7:05 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 5 | 1 | 163 | 400 | A | ||
| 2 | 1 | 1 | 8 | 4 | 91 | 400 | B | ||
| 3 | 18 | 5 | 16 | 3 | 0 | 400 | B | ||
| 4 | 7 | 23 | 10 | 14 | 0 | 400 | C | ||
| 5 | 15 | 4 | 11 | 2 | 28 | 400 | B | ||
| 6 | 5 | 7 | 25 | 7 | 1 | 400 | A | ||
| 7 | 10 | 10 | 23 | 9 | 4 | 400 | D | ||
| 8 | 11 | 14 | 1 | 22 | 12 | 400 | C | ||
| 9 | 33 | 29 | 19 | 16 | 0 | 400 | C | ||
| 10 | 29 | 20 | 26 | 15 | 3 | 400 | D | ||
| 11 | 2 | 16 | 2 | 8 | 19 | 400 | B | ||
| 12 | 31 | 18 | 12 | 10 | 0 | 400 | B | ||
| 13 | 22 | 27 | 18 | 18 | 0 | 400 | D | ||
| 14 | 27 | 28 | 20 | 19 | 0 | 400 | C | ||
| 15 | 16 | 22 | 14 | 12 | 0 | 400 | D | ||
| 16 | 36 | 31 | 28 | 25 | 0 | 400 | D | ||
| 17 | 25 | 33 | 17 | 23 | 0 | 400 | D | ||
| 18 | 13 | 25 | 27 | 21 | 0 | 400 | D | ||
| 19 | 3 | 8 | 3 | 29 | 0 | 400 | C | ||
| 20 | 20 | 34 | 22 | 20 | 0 | 400 | B | ||
| 21 | 17 | 21 | 4 | 11 | 0 | 400 | A | ||
| 22 | 14 | 17 | 9 | 27 | 0 | 400 | A | ||
| 23 | 24 | 12 | 24 | 26 | 0 | 400 | B | ||
| 24 | 9 | 2 | 6 | 24 | 48 | 400 | A | ||
| 25 | 23 | 24 | 30 | 28 | 0 | 400 | D | ||
| 26 | 19 | 13 | 7 | 5 | 0 | 398 | C | ||
| 27 | 32 | 37 | 31 | 30 | 0 | 397 | D | ||
| 28 | 30 | 30 | 15 | 17 | 4 | 396 | D | ||
| 29 | 34 | 32 | 29 | 31 | 0 | 392 | D | ||
| 30 | 12 | 9 | 13 | 6 | 1 | 377 | A | ||
| 31 | 21 | 19 | 21 | 13 | 0 | 369 | C | ||
| 32 | 26 | 11 | 35 | 33 | 0 | 341 | C | ||
| 33 | 35 | 36 | 32 | 32 | 0 | 265 | D | ||
| 34 | 6 | 15 | 34 | 35 | 6 | 185 | A | ||
| 35 | 4 | 6 | 33 | 34 | 20 | 185 | A | ||
| 36 | 28 | 26 | 36 | 36 | 0 | 117 | D | ||
| 37 | 37 | 35 | 37 | 37 | 0 | 115 | B |



