After 13 of 25 races
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 0 | 0 | 4 | 0 | 7 | 8 | 9 | 13 | 10.2 | |
| 497 | -65 | 0 | 1 | 3 | 8 | 9 | 9 | 13 | 10.2 | |
| 434 | -128 | 0 | 1 | 0 | 6 | 8 | 10 | 13 | 11.8 | |
| 410 | -152 | 0 | 0 | 0 | 4 | 7 | 12 | 13 | 11 | |
| 408 | -154 | 0 | 0 | 0 | 3 | 8 | 11 | 13 | 12.4 | |
| 353 | -209 | 1 | 0 | 2 | 4 | 6 | 7 | 13 | 16.6 | |
| 349 | -213 | -1 | 0 | 1 | 4 | 5 | 9 | 13 | 15.5 | |
| 313 | -249 | 2 | 0 | 0 | 2 | 5 | 9 | 13 | 15 | |
| 301 | -261 | -1 | 0 | 0 | 1 | 4 | 9 | 13 | 17 | |
| 283 | -279 | 1 | 0 | 2 | 0 | 5 | 8 | 13 | 17.7 | |
| 278 | -284 | 2 | 0 | 0 | 1 | 3 | 6 | 13 | 19.7 | |
| 274 | -288 | -1 | 3 | 0 | 4 | 4 | 4 | 5 | 7.6 | |
| 273 | -289 | -1 | 0 | 0 | 1 | 3 | 8 | 13 | 18.2 | |
| 272 | -290 | 0 | 0 | 0 | 0 | 4 | 10 | 13 | 16.2 | |
| 261 | -301 | 1 | 0 | 0 | 0 | 3 | 8 | 13 | 17.5 | |
| 250 | -312 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 19.9 | |
| 246 | -316 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 20.5 | |
| 201 | -361 | 3 | 0 | 0 | 0 | 1 | 7 | 13 | 22 | |
| 197 | -365 | -1 | 0 | 0 | 0 | 1 | 6 | 13 | 22.5 | |
| 181 | -381 | -1 | 0 | 0 | 0 | 2 | 4 | 11 | 21.3 | |
| 177 | -385 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 24.5 | |
| 167 | -395 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 24.1 | |
| 151 | -411 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 24.4 | |
| 135 | -427 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 12 | |
| 117 | -445 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 14.4 | |
| 114 | -448 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 25.6 | |
| 106 | -456 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 8 | |
| 94 | -468 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 22.7 | |
| 76 | -486 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 21.8 | |
| 76 | -486 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | |
| 68 | -494 | -2 | 0 | 0 | 0 | 0 | 2 | 6 | 25.7 | |
| 63 | -499 | -2 | 0 | 0 | 0 | 0 | 1 | 6 | 26.5 | |
| 55 | -507 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 29.1 | |
| 50 | -512 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 28.7 | |
| 48 | -514 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | |
| 38 | -524 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | |
| 31 | -531 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 30 | -532 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 23.5 | |
| 30 | -532 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | |
| 29 | -533 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 27.3 | |
| 29 | -533 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 27.3 | |
| 28 | -534 | -3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 27 | -535 | -3 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| 27 | -535 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 30.2 | |
| 26 | -536 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 21 | -541 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | |
| 20 | -542 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 19 | -543 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 19 | -543 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 18 | -544 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 18 | -544 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |
| 16 | -546 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 15 | -547 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | |
| 14 | -548 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 13 | -549 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | |
| 13 | -549 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 11 | -551 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | |
| 8 | -554 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 7 | -555 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 4 | -558 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 4 | -558 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | |
| 2 | -560 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 1 | -561 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 1 | -561 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |







