After 8 of 33 races
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | 0 | 0 | 3 | 0 | 6 | 7 | 7 | 8 | 6.7 | |
| 2 | 296 | -126 | 0 | 0 | 0 | 3 | 5 | 7 | 8 | 9.5 | |
| 3 | 291 | -131 | 0 | 1 | 0 | 4 | 6 | 7 | 8 | 7.5 | |
| 4 | 277 | -145 | 0 | 1 | 1 | 2 | 4 | 7 | 8 | 11.1 | |
| 5 | 272 | -150 | 2 | 0 | 1 | 3 | 7 | 7 | 8 | 8.9 | |
| 6 | 267 | -155 | -1 | 0 | 0 | 3 | 4 | 6 | 8 | 13.8 | |
| 7 | 260 | -162 | -1 | 0 | 0 | 4 | 6 | 7 | 8 | 9.1 | |
| 8 | 247 | -175 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 13.2 | |
| 9 | 229 | -193 | 0 | 0 | 0 | 1 | 3 | 7 | 8 | 12.4 | |
| 10 | 215 | -207 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 16 | |
| 11 | 214 | -208 | 3 | 1 | 0 | 1 | 3 | 5 | 8 | 17.5 | |
| 12 | 203 | -219 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 17 | |
| 13 | 173 | -249 | -2 | 0 | 2 | 1 | 3 | 4 | 8 | 20.4 | |
| 14 | 168 | -254 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | 17.1 | |
| 15 | 162 | -260 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 16.8 | |
| 16 | 157 | -265 | -3 | 0 | 0 | 0 | 1 | 4 | 8 | 19.3 | |
| 17 | 142 | -280 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 20.8 | |
| 18 | 122 | -300 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 22.7 | |
| 19 | 119 | -303 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 22.2 | |
| 20 | 114 | -308 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 15 | |
| 21 | 112 | -310 | -1 | 0 | 0 | 0 | 1 | 2 | 8 | 23 | |
| 22 | 105 | -317 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 24.2 | |
| 23 | 98 | -324 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 24.7 | |
| 24 | 98 | -324 | -2 | 0 | 0 | 0 | 0 | 2 | 8 | 26.1 | |
| 25 | 86 | -336 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 26.6 | |
| 26 | 84 | -338 | -3 | 0 | 0 | 0 | 0 | 3 | 8 | 26.5 | |
| 27 | 81 | -341 | -2 | 0 | 0 | 1 | 1 | 2 | 7 | 26.6 | |
| 28 | 78 | -344 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 27.5 | |
| 29 | 77 | -345 | -2 | 0 | 0 | 0 | 0 | 2 | 8 | 27.8 | |
| 30 | 70 | -352 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.3 | |
| 31 | 59 | -363 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 25.2 | |
| 32 | 54 | -368 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 28 | |
| 33 | 44 | -378 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | |
| 34 | 33 | -389 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 35 | 32 | -390 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 36 | 31 | -391 | -3 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 37 | 26 | -396 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | |
| 38 | 24 | -398 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
| 39 | 22 | -400 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | |
| 40 | 22 | -400 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
| 41 | 20 | -402 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 42 | 18 | -404 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | |
| 43 | 16 | -406 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 44 | 10 | -412 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 45 | 4 | -418 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 46 | 4 | -418 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | |
| 47 | 3 | -419 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35.5 | |
| 48 | 2 | -420 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 49 | 1 | -421 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |






