Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 996 | 0 | 0 | 4 | 2 | 4 | 5 | 4.2 | |
| 2 | 838 | -158 | 4 | 1 | 0 | 2 | 4 | 10.8 | |
| 3 | 833 | -163 | -1 | 0 | 0 | 2 | 3 | 10.3 | |
| 4 | 813 | -183 | 0 | 1 | 0 | 2 | 3 | 11.8 | |
| 5 | 812 | -184 | 4 | 0 | 0 | 2 | 3 | 11.5 | |
| 6 | 798 | -198 | 2 | 0 | 0 | 1 | 3 | 11.8 | |
| 7 | 786 | -210 | 3 | 0 | 0 | 3 | 4 | 13.2 | |
| 8 | 784 | -212 | -3 | 0 | 1 | 3 | 3 | 14 | |
| 9 | 774 | -222 | 2 | 0 | 0 | 0 | 3 | 12.5 | |
| 10 | 770 | -226 | -7 | 0 | 0 | 0 | 4 | 13 | |
| 11 | 730 | -266 | -4 | 0 | 0 | 1 | 3 | 16 | |
| 12 | 719 | -277 | 6 | 0 | 0 | 2 | 2 | 16.5 | |
| 13 | 718 | -278 | 0 | 0 | 0 | 0 | 1 | 14.8 | |
| 14 | 714 | -282 | 0 | 0 | 0 | 1 | 2 | 16.5 | |
| 15 | 695 | -301 | 4 | 0 | 0 | 1 | 2 | 16.3 | |
| 16 | 691 | -305 | -1 | 0 | 0 | 1 | 2 | 17 | |
| 17 | 670 | -326 | 0 | 0 | 0 | 0 | 2 | 18.2 | |
| 18 | 664 | -332 | -6 | 0 | 1 | 1 | 1 | 19.2 | |
| 19 | 651 | -345 | -3 | 0 | 0 | 0 | 1 | 18.8 | |
| 20 | 642 | -354 | 0 | 0 | 0 | 1 | 1 | 19.8 | |
| 21 | 623 | -373 | 4 | 0 | 0 | 0 | 2 | 19.8 | |
| 22 | 618 | -378 | 4 | 0 | 0 | 1 | 2 | 22 | |
| 23 | 602 | -394 | 0 | 0 | 0 | 0 | 0 | 21.2 | |
| 24 | 578 | -418 | 0 | 0 | 0 | 0 | 0 | 22.5 | |
| 25 | 575 | -421 | -4 | 0 | 0 | 0 | 0 | 22.7 | |
| 26 | 564 | -432 | 3 | 0 | 0 | 0 | 0 | 23 | |
| 27 | 561 | -435 | -5 | 0 | 0 | 0 | 1 | 23.3 | |
| 28 | 561 | -435 | 0 | 0 | 0 | 0 | 0 | 23.2 | |
| 29 | 558 | -438 | -2 | 0 | 0 | 1 | 1 | 24.3 | |
| 30 | 545 | -451 | 5 | 0 | 0 | 1 | 1 | 25 | |
| 31 | 531 | -465 | 1 | 0 | 0 | 0 | 1 | 25.5 | |
| 32 | 521 | -475 | -2 | 0 | 0 | 0 | 0 | 25.7 | |
| 33 | 510 | -486 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 34 | 488 | -508 | -1 | 0 | 0 | 0 | 0 | 27.5 | |
| 35 | 476 | -520 | -4 | 0 | 0 | 0 | 0 | 28.2 | |
| 36 | 233 | -763 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 37 | 192 | -804 | -1 | 0 | 0 | 0 | 0 | 33 | |
| 38 | 100 | -896 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 39 | 98 | -898 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 40 | 84 | -912 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 41 | 82 | -914 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 42 | 76 | -920 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 43 | 70 | -926 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 44 | 67 | -929 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 45 | 64 | -932 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 46 | 52 | -944 | 0 | 0 | 0 | 0 | 0 | 37 |
Latest Race
Race: Goodyear 400
Track: Darlington Raceway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 180 | |
| 3 | 165 | |
| 4 | 165 | |
| 5 | 155 |




