Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1126 | 0 | 0 | 4 | 5 | 15 | 22 | 22 | 23 | 5.4 | |
| 1039 | -87 | 0 | 6 | 1 | 14 | 18 | 21 | 23 | 7.2 | |
| 921 | -205 | 0 | 3 | 6 | 10 | 14 | 19 | 23 | 10.7 | |
| 829 | -297 | 0 | 2 | 2 | 11 | 14 | 21 | 23 | 9.5 | |
| 779 | -347 | 0 | 2 | 0 | 8 | 13 | 20 | 23 | 10.6 | |
| 724 | -402 | 0 | 0 | 0 | 8 | 14 | 20 | 23 | 11 | |
| 708 | -418 | 0 | 1 | 2 | 5 | 12 | 21 | 23 | 11.6 | |
| 679 | -447 | 0 | 0 | 0 | 6 | 12 | 18 | 23 | 13.4 | |
| 618 | -508 | 0 | 2 | 0 | 7 | 10 | 12 | 23 | 16.5 | |
| 591 | -535 | 0 | 0 | 0 | 3 | 9 | 15 | 23 | 15.5 | |
| 565 | -561 | 1 | 0 | 1 | 1 | 7 | 17 | 23 | 15.7 | |
| 562 | -564 | -1 | 0 | 1 | 2 | 9 | 14 | 23 | 16.2 | |
| 556 | -570 | 0 | 0 | 1 | 0 | 5 | 20 | 23 | 15.6 | |
| 525 | -601 | 0 | 0 | 0 | 1 | 7 | 16 | 23 | 16 | |
| 520 | -606 | 0 | 0 | 1 | 2 | 6 | 13 | 23 | 16.8 | |
| 467 | -659 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | 19.1 | |
| 460 | -666 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 19.1 | |
| 390 | -736 | 0 | 0 | 0 | 0 | 1 | 12 | 23 | 20.7 | |
| 384 | -742 | 1 | 0 | 0 | 2 | 6 | 11 | 14 | 14.9 | |
| 361 | -765 | -1 | 0 | 0 | 1 | 2 | 10 | 20 | 19.4 | |
| 350 | -776 | 1 | 0 | 0 | 0 | 1 | 8 | 22 | 21.3 | |
| 337 | -789 | -1 | 0 | 0 | 0 | 2 | 10 | 18 | 19.5 | |
| 330 | -796 | 0 | 0 | 0 | 1 | 2 | 6 | 23 | 23.2 | |
| 306 | -820 | 0 | 0 | 0 | 1 | 1 | 6 | 23 | 24.3 | |
| 267 | -859 | 0 | 0 | 0 | 1 | 2 | 4 | 23 | 25.3 | |
| 229 | -897 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 16.3 | |
| 227 | -899 | 5 | 0 | 0 | 1 | 4 | 7 | 9 | 15 | |
| 227 | -899 | -2 | 0 | 0 | 0 | 0 | 7 | 13 | 20.8 | |
| 210 | -916 | -1 | 2 | 0 | 3 | 3 | 4 | 5 | 10.2 | |
| 209 | -917 | -1 | 0 | 0 | 0 | 0 | 5 | 16 | 24 | |
| 201 | -925 | -1 | 0 | 1 | 0 | 0 | 5 | 10 | 19.7 | |
| 195 | -931 | -1 | 0 | 0 | 3 | 4 | 5 | 5 | 7.6 | |
| 191 | -935 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 22.6 | |
| 176 | -950 | -1 | 1 | 0 | 3 | 3 | 5 | 5 | 7.4 | |
| 138 | -988 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 29.1 | |
| 134 | -992 | -1 | 0 | 2 | 1 | 1 | 4 | 6 | 19.2 | |
| 131 | -995 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 18.5 | |
| 114 | -1012 | -1 | 0 | 0 | 1 | 3 | 4 | 4 | 9 | |
| 105 | -1021 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27.5 | |
| 87 | -1039 | 4 | 0 | 0 | 1 | 1 | 3 | 4 | 16.5 | |
| 86 | -1040 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 29.2 | |
| 72 | -1054 | -1 | 0 | 0 | 0 | 2 | 2 | 3 | 13 | |
| 68 | -1058 | -1 | 0 | 0 | 1 | 1 | 3 | 3 | 14.3 | |
| 68 | -1058 | -1 | 0 | 0 | 0 | 0 | 1 | 5 | 26.2 | |
| 64 | -1062 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | |
| 55 | -1071 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18.7 | |
| 43 | -1083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | |
| 40 | -1086 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 40 | -1086 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.3 | |
| 38 | -1088 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 37 | -1089 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24.7 | |
| 37 | -1089 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 24.7 | |
| 36 | -1090 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | |
| 34 | -1092 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | |
| 34 | -1092 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 30.2 | |
| 31 | -1095 | -2 | 0 | 0 | 0 | 1 | 1 | 2 | 21.5 | |
| 30 | -1096 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 27 | -1099 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| 25 | -1101 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24.5 | |
| 25 | -1101 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28.7 | |
| 23 | -1103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 22 | -1104 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 22 | -1104 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | |
| 21 | -1105 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 31.8 | |
| 20 | -1106 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 18 | -1108 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |
| 17 | -1109 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 17 | -1109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 16 | -1110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 16 | -1110 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | |
| 15 | -1111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29.5 | |
| 14 | -1112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 14 | -1112 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | |
| 12 | -1114 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | |
| 11 | -1115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | |
| 11 | -1115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.5 | |
| 11 | -1115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.5 | |
| 10 | -1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 9 | -1117 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | |
| 7 | -1119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 7 | -1119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 4 | -1122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 4 | -1122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 3 | -1123 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35.5 | |
| 3 | -1123 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 3 | -1123 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 2 | -1124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 2 | -1124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 1 | -1125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 1 | -1125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
Latest Race
Race: Navy 250
Track: Naval Base Coronado Street Circuit
| Driver | Points | |
|---|---|---|
| 1 | 185 | |
| 2 | 170 | |
| 3 | 165 | |
| 4 | 160 | |
| 5 | 155 |





