Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | 0 | 0 | 2 | 5 | 14 | 23 | 27 | 33 | 10.6 | |
| 2 | 1224 | -11 | 0 | 2 | 3 | 17 | 22 | 28 | 33 | 10.6 | |
| 3 | 1192 | -43 | 0 | 2 | 0 | 10 | 20 | 24 | 33 | 13.4 | |
| 4 | 1142 | -93 | 0 | 4 | 2 | 11 | 20 | 26 | 33 | 11.8 | |
| 5 | 1100 | -135 | 0 | 0 | 2 | 16 | 23 | 25 | 33 | 11.7 | |
| 6 | 1078 | -157 | 0 | 1 | 0 | 7 | 18 | 27 | 34 | 14.1 | |
| 7 | 1047 | -188 | 0 | 1 | 5 | 7 | 18 | 27 | 33 | 12.1 | |
| 8 | 1017 | -218 | 0 | 2 | 0 | 7 | 15 | 23 | 33 | 15.1 | |
| 9 | 947 | -288 | 0 | 0 | 0 | 5 | 15 | 29 | 33 | 12.1 | |
| 10 | 869 | -366 | 1 | 1 | 0 | 7 | 16 | 22 | 33 | 15.2 | |
| 11 | 868 | -367 | -1 | 0 | 0 | 4 | 9 | 26 | 33 | 14.7 | |
| 12 | 820 | -415 | 0 | 3 | 1 | 8 | 13 | 21 | 33 | 18.1 | |
| 13 | 793 | -442 | 0 | 3 | 3 | 7 | 10 | 23 | 33 | 16.6 | |
| 14 | 719 | -516 | 0 | 0 | 4 | 1 | 8 | 21 | 33 | 19.3 | |
| 15 | 645 | -590 | 0 | 0 | 0 | 2 | 7 | 22 | 33 | 18.4 | |
| 16 | 574 | -661 | 1 | 3 | 0 | 8 | 9 | 12 | 14 | 9.2 | |
| 17 | 573 | -662 | -1 | 0 | 0 | 1 | 2 | 20 | 33 | 19.9 | |
| 18 | 533 | -702 | 1 | 0 | 0 | 0 | 3 | 16 | 33 | 21.5 | |
| 19 | 517 | -718 | -1 | 0 | 0 | 0 | 4 | 17 | 33 | 21.8 | |
| 20 | 479 | -756 | 1 | 0 | 0 | 0 | 1 | 13 | 33 | 23.2 | |
| 21 | 476 | -759 | -1 | 0 | 2 | 2 | 4 | 13 | 33 | 23.6 | |
| 22 | 457 | -778 | 0 | 0 | 0 | 1 | 2 | 12 | 33 | 23.4 | |
| 23 | 442 | -793 | 0 | 0 | 0 | 0 | 1 | 10 | 31 | 22.8 | |
| 24 | 442 | -793 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 23.5 | |
| 25 | 394 | -841 | 1 | 0 | 0 | 0 | 3 | 11 | 28 | 23.3 | |
| 26 | 394 | -841 | -1 | 0 | 0 | 0 | 2 | 11 | 30 | 24.2 | |
| 27 | 351 | -884 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 26.2 | |
| 28 | 329 | -906 | 0 | 2 | 0 | 4 | 6 | 6 | 11 | 14.7 | |
| 29 | 322 | -913 | 0 | 2 | 0 | 3 | 6 | 7 | 11 | 14.2 | |
| 30 | 289 | -946 | 0 | 0 | 0 | 3 | 4 | 8 | 13 | 17.5 | |
| 31 | 265 | -970 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 19.2 | |
| 32 | 264 | -971 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 22.9 | |
| 33 | 230 | -1005 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 13.2 | |
| 34 | 192 | -1043 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 28.3 | |
| 35 | 188 | -1047 | -1 | 0 | 2 | 1 | 2 | 3 | 6 | 19.2 | |
| 36 | 174 | -1061 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 26.9 | |
| 37 | 169 | -1066 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 20.2 | |
| 38 | 166 | -1069 | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 5.3 | |
| 39 | 154 | -1081 | -2 | 0 | 0 | 1 | 3 | 5 | 8 | 18.1 | |
| 40 | 150 | -1085 | -1 | 0 | 0 | 0 | 0 | 2 | 19 | 29.2 | |
| 41 | 149 | -1086 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 26.4 | |
| 42 | 146 | -1089 | -2 | 0 | 0 | 0 | 0 | 0 | 21 | 30.2 | |
| 43 | 136 | -1099 | -1 | 0 | 0 | 0 | 1 | 2 | 9 | 22.1 | |
| 44 | 126 | -1109 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 9 | |
| 45 | 118 | -1117 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 12.2 | |
| 46 | 116 | -1119 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |
| 47 | 102 | -1133 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 13.5 | |
| 48 | 97 | -1138 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 49 | 93 | -1142 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14.7 | |
| 50 | 90 | -1145 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 24.4 | |
| 51 | 78 | -1157 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 22.2 | |
| 52 | 78 | -1157 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21.4 | |
| 53 | 75 | -1160 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2.5 | |
| 54 | 73 | -1162 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 24.8 | |
| 55 | 72 | -1163 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | |
| 56 | 71 | -1164 | -1 | 0 | 0 | 1 | 1 | 2 | 5 | 23.2 | |
| 57 | 69 | -1166 | -1 | 0 | 0 | 0 | 0 | 2 | 4 | 22 | |
| 58 | 66 | -1169 | -1 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | |
| 59 | 65 | -1170 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | |
| 60 | 62 | -1173 | -1 | 0 | 0 | 0 | 1 | 1 | 6 | 27.3 | |
| 61 | 60 | -1175 | -1 | 0 | 0 | 0 | 0 | 2 | 6 | 27.3 | |
| 62 | 59 | -1176 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | 17.3 | |
| 63 | 59 | -1176 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 29.5 | |
| 64 | 58 | -1177 | -1 | 0 | 0 | 0 | 2 | 2 | 3 | 18.3 | |
| 65 | 53 | -1182 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26.6 | |
| 66 | 52 | -1183 | 22 | 0 | 1 | 0 | 0 | 1 | 3 | 23.3 | |
| 67 | 51 | -1184 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 68 | 47 | -1188 | -1 | 0 | 0 | 0 | 0 | 2 | 5 | 27.6 | |
| 69 | 47 | -1188 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | |
| 70 | 41 | -1194 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 23.3 | |
| 71 | 40 | -1195 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 23.7 | |
| 72 | 37 | -1198 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 18.5 | |
| 73 | 33 | -1202 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 74 | 33 | -1202 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 75 | 33 | -1202 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 30.6 | |
| 76 | 32 | -1203 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | |
| 77 | 29 | -1206 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 27.3 | |
| 78 | 28 | -1207 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 23.5 | |
| 79 | 27 | -1208 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 32.6 | |
| 80 | 26 | -1209 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | |
| 81 | 25 | -1210 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 24.5 | |
| 82 | 25 | -1210 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | |
| 83 | 24 | -1211 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 32.2 | |
| 84 | 24 | -1211 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
| 85 | 23 | -1212 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 86 | 23 | -1212 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | |
| 87 | 23 | -1212 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | |
| 88 | 21 | -1214 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | |
| 89 | 19 | -1216 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.5 | |
| 90 | 17 | -1218 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 91 | 16 | -1219 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 92 | 16 | -1219 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | |
| 93 | 14 | -1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 94 | 13 | -1222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34.5 | |
| 95 | 12 | -1223 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | |
| 96 | 11 | -1224 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.5 | |
| 97 | 11 | -1224 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | |
| 98 | 10 | -1225 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 99 | 9 | -1226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 100 | 7 | -1228 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 101 | 6 | -1229 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 102 | 5 | -1230 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 35.5 | |
| 103 | 4 | -1231 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | |
| 104 | 4 | -1231 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 105 | 2 | -1233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 106 | 2 | -1233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 107 | 1 | -1234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 108 | 1 | -1234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
Latest Race
Race: North Carolina Education Lottery 250
Track: Rockingham Speedway
| Driver | Points | |
|---|---|---|
| 1 | 181 | |
| 2 | 170 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 155 |




