Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1240 | 0 | 0 | 6 | 5 | 15 | 18 | 25 | 35 | 12.9 | |
| 1190 | -50 | 1 | 3 | 3 | 15 | 23 | 27 | 36 | 12.9 | |
| 1175 | -65 | -1 | 3 | 4 | 12 | 18 | 25 | 36 | 14 | |
| 1172 | -68 | 0 | 1 | 1 | 11 | 19 | 32 | 36 | 11.8 | |
| 1167 | -73 | 0 | 3 | 1 | 13 | 21 | 27 | 36 | 12.9 | |
| 1140 | -100 | 0 | 3 | 3 | 12 | 21 | 26 | 36 | 13.2 | |
| 1131 | -109 | 0 | 3 | 1 | 12 | 18 | 25 | 36 | 15.3 | |
| 993 | -247 | 0 | 1 | 1 | 8 | 17 | 28 | 36 | 14.7 | |
| 980 | -260 | 0 | 0 | 2 | 5 | 11 | 21 | 36 | 17.6 | |
| 961 | -279 | 4 | 4 | 3 | 7 | 13 | 21 | 36 | 17.3 | |
| 950 | -290 | -1 | 1 | 0 | 9 | 14 | 23 | 36 | 15.6 | |
| 948 | -292 | -1 | 0 | 1 | 6 | 14 | 28 | 36 | 15.5 | |
| 942 | -298 | -1 | 1 | 0 | 6 | 15 | 29 | 36 | 14.3 | |
| 923 | -317 | -1 | 1 | 1 | 6 | 14 | 27 | 36 | 15 | |
15 | 892 | -348 | 0 | 0 | 2 | 8 | 12 | 22 | 36 | 17.3 |
| 786 | -454 | 0 | 0 | 1 | 5 | 10 | 20 | 36 | 18.4 | |
| 770 | -470 | 1 | 1 | 0 | 4 | 9 | 20 | 36 | 17.8 | |
| 756 | -484 | 1 | 1 | 0 | 4 | 7 | 19 | 36 | 19.9 | |
| 754 | -486 | -2 | 1 | 0 | 3 | 9 | 19 | 36 | 18.9 | |
| 714 | -526 | 0 | 0 | 0 | 1 | 6 | 23 | 36 | 18.3 | |
| 660 | -580 | 0 | 0 | 6 | 2 | 7 | 17 | 36 | 21.4 | |
| 651 | -589 | 1 | 0 | 0 | 1 | 7 | 23 | 36 | 19.5 | |
| 649 | -591 | -1 | 0 | 0 | 0 | 4 | 19 | 36 | 20.9 | |
| 621 | -619 | 0 | 0 | 0 | 1 | 5 | 17 | 36 | 20.9 | |
| 595 | -645 | 0 | 1 | 0 | 3 | 6 | 14 | 36 | 22.1 | |
| 595 | -645 | 0 | 0 | 0 | 2 | 4 | 14 | 36 | 22.5 | |
| 570 | -670 | 0 | 1 | 0 | 1 | 5 | 13 | 36 | 22.4 | |
| 519 | -721 | 0 | 0 | 0 | 0 | 4 | 16 | 36 | 22.9 | |
| 510 | -730 | 2 | 0 | 0 | 1 | 2 | 15 | 34 | 23.2 | |
| 506 | -734 | 0 | 0 | 0 | 0 | 3 | 13 | 36 | 23.5 | |
| 502 | -738 | -2 | 0 | 0 | 2 | 4 | 14 | 36 | 23.2 | |
| 494 | -746 | 0 | 0 | 0 | 1 | 3 | 14 | 36 | 23.7 | |
| 442 | -798 | 0 | 0 | 0 | 0 | 4 | 7 | 36 | 25.4 | |
| 436 | -804 | 0 | 1 | 0 | 1 | 2 | 9 | 36 | 25.7 | |
| 294 | -946 | 0 | 0 | 0 | 0 | 5 | 7 | 16 | 20.5 | |
| 216 | -1024 | 0 | 0 | 1 | 1 | 2 | 5 | 12 | 22.8 | |
| 206 | -1034 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 28.4 | |
| 147 | -1093 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 21 | |
| 92 | -1148 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 23.8 | |
| 68 | -1172 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 28.3 | |
| 60 | -1180 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 30.5 | |
| 55 | -1185 | -1 | 0 | 0 | 0 | 1 | 1 | 3 | 19 | |
| 46 | -1194 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 29.7 | |
| 44 | -1196 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 35 | -1205 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 33.7 | |
| 35 | -1205 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 25.3 | |
| 34 | -1206 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 32 | -1208 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | |
| 24 | -1216 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31.8 | |
| 24 | -1216 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
| 21 | -1219 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | |
| 20 | -1220 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32.3 | |
| 18 | -1222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 17 | -1223 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 11 | -1229 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | |
| 8 | -1232 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 6 | -1234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 5 | -1235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 3 | -1237 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35.5 | |
| 3 | -1237 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | |
| 2 | -1238 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 1 | -1239 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 1 | -1239 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
Latest Race
Race: eero 400
Track: Chicagoland Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 170 | |
| 5 | 155 |





