
Noah Gragson
Hometown: Las Vegas, NV
Age: 27
Team: Legacy Motor Club
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
21
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
0
Total Points:
201
Total Laps Led:
2
Total Laps Completed:
4713
Avg Finish:
28.3
Avg Laps Led:
0.1
Avg Points:
9.6
Avg Race Points:
8.8
Best Finish:
12
Avg Position Differential:
-2.0
Total Position Differential:
-43.0
Races Gained Positions:
6
Races Lost Positions:
15
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:26.3
Best Start:10
Stage Stats
Stage Wins:0
Total Stage Points:14
Total Stage 1 Points:4
Total Stage 2 Points:10
Total Stage 3 Points:0
Avg Stage Points:0.8
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/19 | DAYTONA 500 | 22 | 24 | 0 | 13 |
2/26 | Pala Casino 400 | 20 | 22 | 1 | 16 |
3/5 | Pennzoil 400 | 25 | 30 | 0 | 7 |
3/12 | United Rentals 500(k) | 32 | 29 | 0 | 8 |
3/19 | Ambetter Health 400 | 22 | 12 | 0 | 25 |
3/26 | Echopark Texas Grand Prix | 10 | 20 | 0 | 18 |
4/2 | Toyota Owners 400 | 23 | 37 | 0 | 1 |
4/9 | Food City Dirt Race | 36 | 33 | 0 | 4 |
4/16 | NOCO 400 | 29 | 30 | 0 | 7 |
4/23 | GEICO 500 | 30 | 32 | 1 | 11 |
5/1 | Wurth 400 | 33 | 34 | 0 | 3 |
5/7 | AdventHealth 400 | 22 | 29 | 0 | 16 |
5/14 | Goodyear 400 | 29 | 26 | 0 | 11 |
5/29 | Coca-Cola 600 | 28 | 36 | 0 | 1 |
6/4 | Enjoy Illinois 300 | 32 | 33 | 0 | 4 |
6/25 | Ally 400 | 30 | 26 | 0 | 11 |
7/2 | Grant Park 220 | 23 | 25 | 0 | 12 |
7/9 | Quaker State 400 | 31 | 33 | 0 | 4 |
7/17 | Crayon 301 | 29 | 32 | 0 | 5 |
7/23 | HighPoint.com 400 | 32 | 22 | 0 | 15 |
7/30 | Cook Out 400 | 12 | 28 | 0 | 9 |



