AdventHealth 400
Kansas Speedway|267 LapsMay 7, 2023, 7:05 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 10 | 34 | 267 | A | ||
| 2 | 2 | 10 | 9 | 85 | 267 | A | ||
| 3 | 1 | 34 | 20 | 10 | 267 | B | ||
| 4 | 17 | 7 | 11 | 9 | 267 | C | ||
| 5 | 3 | 9 | 17 | 3 | 267 | A | ||
| 6 | 6 | 16 | 1 | 8 | 267 | A | ||
| 7 | 21 | 13 | 13 | 5 | 267 | A | ||
| 8 | 4 | 2 | 14 | 79 | 267 | B | ||
| 9 | 5 | 4 | 18 | 23 | 267 | B | ||
| 10 | 11 | 19 | 7 | 0 | 267 | C | ||
| 11 | 13 | 14 | 16 | 0 | 267 | B | ||
| 12 | 33 | 24 | 21 | 0 | 267 | D | ||
| 13 | 18 | 17 | 31 | 0 | 267 | D | ||
| 14 | 27 | 22 | 5 | 0 | 267 | C | ||
| 15 | 9 | 5 | 25 | 0 | 267 | B | ||
| 16 | 10 | 8 | 15 | 0 | 267 | A | ||
| 17 | 14 | 18 | 6 | 0 | 267 | C | ||
| 18 | 30 | 32 | 30 | 0 | 267 | D | ||
| 19 | 20 | 31 | 12 | 0 | 267 | C | ||
| 20 | 24 | 27 | 26 | 7 | 267 | D | ||
| 21 | 19 | 21 | 4 | 0 | 267 | C | ||
| 22 | 26 | 29 | 8 | 0 | 267 | D | ||
| 23 | 35 | 33 | 32 | 0 | 266 | D | ||
| 24 | 32 | 23 | 29 | 0 | 266 | D | ||
| 25 | 29 | 15 | 27 | 0 | 266 | D | ||
| 26 | 23 | 26 | 2 | 1 | 266 | D | ||
| 27 | 28 | 28 | 19 | 0 | 266 | D | ||
| 28 | 34 | 30 | 24 | 0 | 264 | D | ||
| 29 | 22 | 12 | 3 | 0 | 262 | D | ||
| 30 | 25 | 25 | 23 | 0 | 261 | D | ||
| 31 | 15 | 20 | 33 | 0 | 260 | C | ||
| 32 | 31 | 36 | 36 | 0 | 260 | B | ||
| 33 | 36 | 35 | 35 | 0 | 260 | D | ||
| 34 | 7 | 3 | 22 | 0 | 176 | C | ||
| 35 | 16 | 11 | 28 | 0 | 162 | A | ||
| 36 | 12 | 6 | 34 | 3 | 157 | A |



