
Marcus Armstrong
Hometown: Christchurch, New Zealand
Age: 25
Team: Meyer Shank Racing
Class: C
Manufacturer:

Power Ranking
Rank
#25
Score
20.8
-1 this week
Lost 1 spot after Ontario Honda Dealers Indy at Markham — a 21st-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
14
Wins:
0
Top 3:
0
Top 5:
2
Top 10:
5
Total Points:
239
Total Laps Led:
27
Total Laps Completed:
1576
Avg Finish:
14.2
Avg Laps Led:
1.9
Avg Points:
17.1
Avg Race Points:
16.9
Best Finish:
5
Avg Position Differential:
-2.1
Total Position Differential:
-30.0
Races Gained Positions:
5
Races Lost Positions:
9
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:12.3
Best Start:3
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
3/1 | Streets of St. Petersburg | 7 | 11 | 0 | 19 | |
3/7 | Phoenix Raceway | 13 | 5 | 8 | 31 | |
3/15 | Streets of Arlington | 6 | 10 | 0 | 20 | |
3/29 | Barber Motorsports Park | 4 | 6 | 0 | 28 | |
4/19 | Streets of Long Beach | 13 | 24 | 0 | 6 | |
5/9 | Indianapolis Motor Speedway Road Course | 20 | 11 | 0 | 19 | |
5/24 | 110th Running of the Indianapolis 500 | 16 | 5 | 3 | 31 | |
5/31 | Streets of Detroit | 8 | 11 | 2 | 20 | |
6/8 | World Wide Technology Raceway | 6 | 9 | 0 | 22 | |
6/21 | Road America | 3 | 24 | 14 | 7 | |
7/5 | Mid-Ohio Sports Car Course | 24 | 14 | 0 | 16 | |
7/19 | Nashville Superspeedway | 8 | 24 | 0 | 6 | |
8/9 | Portland International Raceway | 20 | 25 | 0 | 5 | |
8/16 | Ontario Honda Dealers Indy at Markham | 22 | 21 | 0 | 9 |




