Ontario Honda Dealers Indy at Markham
Streets of Markham|90 LapsAug 16, 2026, 4:00 PM UTC
Lap: 90 of 90
| Driver | Start | Laps Led | Laps | Class | |
|---|---|---|---|---|---|
| 4 | 21 | 90 | B | ||
| 13 | 28 | 90 | C | ||
| 25 | 1 | 90 | B | ||
| 11 | 0 | 90 | C | ||
| 23 | 0 | 90 | D | ||
| 2 | 0 | 90 | A | ||
| 6 | 0 | 90 | B | ||
| 3 | 0 | 90 | B | ||
| 9 | 0 | 90 | B | ||
| 18 | 0 | 90 | B | ||
| 15 | 0 | 90 | C | ||
| 17 | 8 | 90 | D | ||
| 20 | 0 | 90 | A | ||
| 12 | 0 | 90 | A | ||
| 5 | 0 | 89 | C | ||
| 24 | 0 | 89 | B | ||
| 7 | 0 | 89 | A | ||
| 8 | 0 | 84 | C | ||
| 19 | 0 | 67 | C | ||
| 14 | 0 | 66 | C | ||
| 22 | 0 | 53 | C | ||
| 1 | 32 | 42 | D | ||
| 21 | 0 | 35 | D | ||
| 16 | 0 | 18 | A | ||
| 10 | 0 | 14 | C |




