Streets of St. Petersburg
St. Petersburg Street Circuit|Mar 1, 2026, 5:00 PM UTC
| Driver | Start | Laps Led | Laps | Class | |
|---|---|---|---|---|---|
| 4 | 59 | 100 | A | ||
| 1 | 34 | 100 | B | ||
| 12 | 1 | 100 | A | ||
| 15 | 0 | 100 | A | ||
| 8 | 0 | 100 | A | ||
| 2 | 1 | 100 | B | ||
| 23 | 1 | 100 | B | ||
| 6 | 0 | 100 | C | ||
| 19 | 0 | 100 | B | ||
| 3 | 0 | 100 | C | ||
| 7 | 0 | 100 | C | ||
| 11 | 0 | 100 | B | ||
| 5 | 0 | 100 | A | ||
| 9 | 2 | 100 | D | ||
| 10 | 0 | 100 | C | ||
| 25 | 0 | 100 | C | ||
| 24 | 0 | 100 | D | ||
| 18 | 0 | 100 | C | ||
| 14 | 0 | 100 | C | ||
| 22 | 0 | 99 | C | ||
| 20 | 0 | 93 | D | ||
| 13 | 0 | 55 | B | ||
| 16 | 2 | 39 | B | ||
| 17 | 0 | 0 | D | ||
| 21 | 0 | 0 | C |




