Heart of Healthcare 200
Kansas Speedway|134 LapsMay 10, 2025, 11:42 PM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 4 | 4 | 1 | 75 | 134 | A | ||
| 175 | 11 | 16 | 4 | 4 | 134 | A | ||
| 170 | 2 | 1 | 12 | 52 | 134 | A | ||
| 160 | 10 | 14 | 23 | 0 | 134 | C | ||
| 155 | 19 | 18 | 15 | 0 | 134 | C | ||
| 150 | 24 | 13 | 11 | 0 | 134 | B | ||
| 146 | 1 | 12 | 13 | 0 | 134 | D | ||
| 142 | 7 | 8 | 9 | 0 | 134 | B | ||
| 143 | 15 | 3 | 3 | 2 | 134 | A | ||
| 134 | 22 | 7 | 5 | 0 | 134 | A | ||
| 130 | 5 | 20 | 8 | 0 | 134 | B | ||
| 127 | 18 | 24 | 20 | 0 | 134 | D | ||
| 124 | 25 | 15 | 18 | 0 | 134 | C | ||
| 121 | 3 | 23 | 22 | 0 | 134 | A | ||
| 118 | 8 | 30 | 28 | 0 | 134 | D | ||
| 115 | 12 | 21 | 7 | 0 | 134 | B | ||
| 112 | 13 | 5 | 14 | 0 | 134 | A | ||
| 109 | 20 | 11 | 17 | 0 | 134 | C | ||
| 106 | 14 | 17 | 19 | 0 | 134 | C | ||
| 103 | 26 | 22 | 21 | 0 | 134 | D | ||
| 100 | 6 | 2 | 10 | 0 | 133 | B | ||
| 97 | 27 | 25 | 29 | 0 | 133 | D | ||
| 94 | 28 | 28 | 27 | 0 | 132 | D | ||
| 91 | 21 | 19 | 24 | 0 | 132 | D | ||
| 88 | 31 | 26 | 26 | 0 | 131 | D | ||
| 85 | 17 | 10 | 16 | 0 | 130 | C | ||
| 82 | 9 | 9 | 6 | 0 | 128 | B | ||
| 84 | 30 | 29 | 25 | 1 | 94 | D | ||
| 76 | 29 | 27 | 30 | 0 | 72 | D | ||
| 73 | 23 | 31 | 31 | 0 | 17 | C | ||
| 70 | 16 | 6 | 2 | 0 | 134 | B |




