Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4162 | 0 | 0 | 12 | 10 | 19 | 21 | 5 | |
| 2 | 3616 | -546 | 0 | 3 | 4 | 13 | 16 | 9.1 | |
| 3 | 3504 | -658 | 0 | 0 | 0 | 10 | 18 | 9.9 | |
| 4 | 3387 | -775 | 1 | 1 | 1 | 8 | 15 | 10.7 | |
| 5 | 3348 | -814 | 2 | 2 | 0 | 5 | 16 | 11.7 | |
| 6 | 3332 | -830 | -2 | 1 | 1 | 10 | 15 | 11.9 | |
| 7 | 3292 | -870 | 1 | 0 | 0 | 7 | 14 | 12.1 | |
| 8 | 3280 | -882 | -2 | 1 | 2 | 7 | 11 | 12.5 | |
| 9 | 3217 | -945 | 0 | 0 | 0 | 4 | 14 | 12.8 | |
| 10 | 3087 | -1075 | 0 | 1 | 0 | 5 | 13 | 14.8 | |
| 11 | 3072 | -1090 | 0 | 0 | 3 | 2 | 10 | 14.4 | |
| 12 | 2988 | -1174 | 0 | 0 | 1 | 5 | 8 | 15.6 | |
| 13 | 2904 | -1258 | 0 | 0 | 0 | 3 | 6 | 16.3 | |
| 14 | 2721 | -1441 | 0 | 0 | 0 | 0 | 5 | 18.5 | |
| 15 | 2649 | -1513 | 0 | 0 | 0 | 0 | 3 | 19.2 | |
| 16 | 2645 | -1517 | 1 | 0 | 1 | 0 | 4 | 19.3 | |
| 17 | 2643 | -1519 | 1 | 0 | 0 | 0 | 2 | 19.3 | |
| 18 | 2634 | -1528 | -2 | 0 | 0 | 1 | 2 | 19.2 | |
| 19 | 2534 | -1628 | 0 | 0 | 0 | 0 | 2 | 19.4 | |
| 20 | 2430 | -1732 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 21 | 2173 | -1989 | 0 | 0 | 0 | 0 | 0 | 25.3 | |
| 22 | 1915 | -2247 | 0 | 1 | 0 | 3 | 6 | 16.1 | |
| 23 | 1866 | -2296 | 0 | 0 | 0 | 0 | 1 | 24.8 | |
| 24 | 1721 | -2441 | 0 | 0 | 0 | 1 | 3 | 18.8 | |
| 25 | 1340 | -2822 | 1 | 0 | 0 | 0 | 0 | 24.7 | |
| 26 | 1298 | -2864 | -1 | 0 | 1 | 1 | 1 | 19 | |
| 27 | 1250 | -2912 | 1 | 0 | 0 | 3 | 7 | 9.4 | |
| 28 | 1187 | -2975 | -1 | 0 | 0 | 2 | 3 | 16.1 | |
| 29 | 1085 | -3077 | 0 | 0 | 1 | 2 | 3 | 15.3 | |
| 30 | 904 | -3258 | 0 | 0 | 0 | 0 | 1 | 17 | |
| 31 | 823 | -3339 | 0 | 0 | 0 | 1 | 3 | 15.8 | |
| 32 | 807 | -3355 | 0 | 0 | 0 | 0 | 0 | 31.9 | |
| 33 | 730 | -3432 | 0 | 0 | 0 | 0 | 0 | 24.2 | |
| 34 | 729 | -3433 | 0 | 0 | 0 | 0 | 0 | 24.3 | |
| 35 | 671 | -3491 | 6 | 0 | 0 | 0 | 0 | 17.3 | |
| 36 | 651 | -3511 | -1 | 1 | 0 | 2 | 3 | 13.2 | |
| 37 | 631 | -3531 | -1 | 0 | 0 | 1 | 3 | 14.6 | |
| 38 | 577 | -3585 | -1 | 0 | 0 | 0 | 0 | 26.8 | |
| 39 | 569 | -3593 | -1 | 0 | 0 | 1 | 3 | 9 | |
| 40 | 561 | -3601 | -1 | 1 | 0 | 1 | 1 | 10.5 | |
| 41 | 559 | -3603 | -1 | 0 | 0 | 0 | 0 | 27.7 | |
| 42 | 536 | -3626 | 5 | 0 | 0 | 0 | 0 | 18.6 | |
| 43 | 529 | -3633 | -1 | 0 | 0 | 0 | 1 | 19.2 | |
| 44 | 501 | -3661 | -1 | 0 | 0 | 0 | 0 | 26.5 | |
| 45 | 498 | -3664 | 0 | 0 | 0 | 0 | 0 | 26.7 | |
| 46 | 496 | -3666 | 2 | 0 | 0 | 0 | 0 | 30.7 | |
| 47 | 442 | -3720 | -3 | 0 | 0 | 0 | 0 | 33.3 | |
| 48 | 429 | -3733 | 3 | 0 | 0 | 0 | 0 | 30.5 | |
| 49 | 428 | -3734 | -3 | 0 | 0 | 0 | 0 | 25.8 | |
| 50 | 391 | -3771 | -1 | 0 | 0 | 0 | 0 | 21.8 | |
| 51 | 352 | -3810 | 10 | 0 | 0 | 0 | 0 | 25 | |
| 52 | 350 | -3812 | -2 | 1 | 0 | 2 | 2 | 1.5 | |
| 53 | 303 | -3859 | -1 | 0 | 0 | 0 | 0 | 20.7 | |
| 54 | 297 | -3865 | -1 | 0 | 0 | 1 | 2 | 6.5 | |
| 55 | 296 | -3866 | -1 | 0 | 0 | 1 | 1 | 8 | |
| 56 | 296 | -3866 | -1 | 0 | 0 | 0 | 2 | 6.5 | |
| 57 | 295 | -3867 | -1 | 0 | 0 | 1 | 1 | 8 | |
| 58 | 273 | -3889 | -1 | 0 | 0 | 0 | 0 | 24 | |
| 59 | 265 | -3897 | -1 | 0 | 0 | 0 | 1 | 10.5 | |
| 60 | 249 | -3913 | -1 | 0 | 0 | 0 | 1 | 13 | |
| 61 | 243 | -3919 | -1 | 0 | 0 | 0 | 0 | 27.3 | |
| 62 | 217 | -3945 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 63 | 215 | -3947 | 0 | 0 | 0 | 0 | 1 | 19 | |
| 64 | 215 | -3947 | 0 | 0 | 0 | 0 | 0 | 18.5 | |
| 65 | 213 | -3949 | 0 | 0 | 0 | 0 | 1 | 19 | |
| 66 | 213 | -3949 | 0 | 0 | 0 | 0 | 0 | 30.7 | |
| 67 | 204 | -3958 | 0 | 0 | 0 | 0 | 0 | 31.7 | |
| 68 | 201 | -3961 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 69 | 197 | -3965 | 0 | 0 | 0 | 0 | 0 | 21.5 | |
| 70 | 193 | -3969 | 19 | 0 | 0 | 0 | 0 | 23 | |
| 71 | 182 | -3980 | -1 | 0 | 0 | 0 | 0 | 24 | |
| 72 | 165 | -3997 | -1 | 0 | 0 | 1 | 1 | 4 | |
| 73 | 164 | -3998 | -1 | 0 | 0 | 0 | 0 | 27 | |
| 74 | 155 | -4007 | -1 | 0 | 0 | 1 | 1 | 5 | |
| 75 | 155 | -4007 | -1 | 0 | 0 | 1 | 1 | 5 | |
| 76 | 140 | -4022 | -1 | 0 | 0 | 0 | 0 | 31 | |
| 77 | 140 | -4022 | -1 | 0 | 0 | 0 | 0 | 31 | |
| 78 | 138 | -4024 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 79 | 137 | -4025 | -2 | 0 | 0 | 0 | 0 | 31.5 | |
| 80 | 129 | -4033 | -2 | 0 | 0 | 0 | 0 | 13 | |
| 81 | 124 | -4038 | -2 | 0 | 0 | 0 | 0 | 13 | |
| 82 | 124 | -4038 | -2 | 0 | 0 | 0 | 0 | 13 | |
| 83 | 118 | -4044 | -2 | 0 | 0 | 0 | 0 | 15 | |
| 84 | 118 | -4044 | -2 | 0 | 0 | 0 | 0 | 15 | |
| 85 | 118 | -4044 | -2 | 0 | 0 | 0 | 0 | 15 | |
| 86 | 118 | -4044 | -2 | 0 | 0 | 0 | 0 | 15 | |
| 87 | 112 | -4050 | -2 | 0 | 0 | 0 | 0 | 17 | |
| 88 | 106 | -4056 | -2 | 0 | 0 | 0 | 0 | 19 | |
| 89 | 103 | -4059 | -2 | 0 | 0 | 0 | 0 | 20 | |
| 90 | 103 | -4059 | -2 | 0 | 0 | 0 | 0 | 20 | |
| 91 | 97 | -4065 | -1 | 0 | 0 | 0 | 0 | 22 | |
| 92 | 91 | -4071 | -1 | 0 | 0 | 0 | 0 | 24 | |
| 93 | 88 | -4074 | -1 | 0 | 0 | 0 | 0 | 25 | |
| 94 | 88 | -4074 | -1 | 0 | 0 | 0 | 0 | 25 | |
| 95 | 82 | -4080 | -1 | 0 | 0 | 0 | 0 | 27 | |
| 96 | 79 | -4083 | -1 | 0 | 0 | 0 | 0 | 28 | |
| 97 | 76 | -4086 | -1 | 0 | 0 | 0 | 0 | 29 | |
| 98 | 70 | -4092 | -1 | 0 | 0 | 0 | 0 | 31 | |
| 99 | 67 | -4095 | -1 | 0 | 0 | 0 | 0 | 32 | |
| 100 | 67 | -4095 | -1 | 0 | 0 | 0 | 0 | 32 | |
| 101 | 67 | -4095 | -1 | 0 | 0 | 0 | 0 | 32 | |
| 102 | 64 | -4098 | -1 | 0 | 0 | 0 | 0 | 33 | |
| 103 | 64 | -4098 | -1 | 0 | 0 | 0 | 0 | 33 | |
| 104 | 61 | -4101 | -1 | 0 | 0 | 0 | 0 | 34 | |
| 105 | 61 | -4101 | -1 | 0 | 0 | 0 | 0 | 34 | |
| 106 | 58 | -4104 | -1 | 0 | 0 | 0 | 0 | 35 |
Latest Race
Race: Fr8 208
Track: EchoPark Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 170 | |
| 3 | 165 | |
| 4 | 170 | |
| 5 | 160 |




