Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 15, 2025, 12:40 AM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 3 | 5 | 8 | 2 | 100 | A | ||
| 175 | 34 | 10 | 16 | 11 | 100 | C | ||
| 165 | 2 | 7 | 3 | 0 | 100 | A | ||
| 165 | 4 | 3 | 13 | 7 | 100 | A | ||
| 160 | 17 | 14 | 23 | 2 | 100 | A | ||
| 160 | 6 | 4 | 4 | 34 | 100 | A | ||
| 151 | 15 | 8 | 7 | 7 | 100 | A | ||
| 142 | 29 | 27 | 27 | 0 | 100 | D | ||
| 138 | 26 | 18 | 11 | 0 | 100 | B | ||
| 134 | 14 | 32 | 26 | 0 | 100 | D | ||
| 130 | 33 | 20 | 24 | 0 | 100 | D | ||
| 127 | 5 | 16 | 17 | 0 | 100 | D | ||
| 124 | 27 | 11 | 14 | 0 | 100 | B | ||
| 121 | 18 | 9 | 19 | 0 | 100 | C | ||
| 118 | 20 | 28 | 31 | 0 | 100 | D | ||
| 115 | 22 | 19 | 32 | 0 | 100 | D | ||
| 112 | 10 | 2 | 15 | 0 | 100 | C | ||
| 109 | 16 | 31 | 29 | 0 | 100 | D | ||
| 111 | 32 | 30 | 28 | 1 | 100 | D | ||
| 108 | 1 | 1 | 2 | 22 | 100 | B | ||
| 100 | 19 | 22 | 25 | 0 | 100 | C | ||
| 102 | 12 | 6 | 18 | 2 | 100 | B | ||
| 94 | 35 | 21 | 6 | 0 | 99 | C | ||
| 91 | 21 | 15 | 5 | 0 | 99 | D | ||
| 88 | 7 | 12 | 22 | 0 | 98 | D | ||
| 90 | 31 | 24 | 20 | 1 | 98 | A | ||
| 87 | 11 | 33 | 1 | 9 | 98 | C | ||
| 79 | 28 | 34 | 33 | 0 | 96 | D | ||
| 76 | 24 | 23 | 34 | 0 | 95 | D | ||
| 73 | 13 | 13 | 10 | 0 | 82 | B | ||
| 70 | 25 | 29 | 30 | 0 | 82 | D | ||
| 67 | 30 | 36 | 35 | 0 | 79 | C | ||
| 64 | 9 | 26 | 21 | 0 | 68 | D | ||
| 61 | 36 | 17 | 12 | 0 | 48 | B | ||
| 58 | 8 | 35 | 36 | 0 | 3 | B | ||
| 60 | 23 | 25 | 9 | 2 | 100 | C |




