Zip Buy Now Pay Later 200
Martinsville Speedway|200 LapsNov 1, 2024, 10:08 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 1 | 1 | 187 | 200 | A | ||
| 175 | 6 | 13 | 7 | 12 | 200 | A | ||
| 165 | 8 | 8 | 15 | 0 | 200 | B | ||
| 165 | 3 | 4 | 13 | 1 | 200 | B | ||
| 155 | 4 | 3 | 3 | 0 | 200 | A | ||
| 150 | 5 | 5 | 11 | 0 | 200 | B | ||
| 146 | 7 | 6 | 4 | 0 | 200 | A | ||
| 142 | 23 | 17 | 9 | 0 | 200 | C | ||
| 138 | 33 | 14 | 10 | 0 | 200 | B | ||
| 134 | 20 | 11 | 6 | 0 | 200 | C | ||
| 130 | 2 | 2 | 2 | 0 | 200 | A | ||
| 127 | 27 | 10 | 12 | 0 | 200 | A | ||
| 124 | 16 | 25 | 20 | 0 | 200 | B | ||
| 121 | 12 | 9 | 5 | 0 | 200 | B | ||
| 118 | 24 | 23 | 18 | 0 | 200 | C | ||
| 115 | 25 | 18 | 21 | 0 | 200 | B | ||
| 112 | 17 | 12 | 16 | 0 | 200 | D | ||
| 109 | 31 | 20 | 17 | 0 | 200 | D | ||
| 106 | 21 | 22 | 24 | 0 | 200 | C | ||
| 103 | 26 | 21 | 28 | 0 | 199 | C | ||
| 100 | 19 | 24 | 27 | 0 | 198 | D | ||
| 97 | 32 | 30 | 30 | 0 | 198 | D | ||
| 94 | 30 | 31 | 31 | 0 | 198 | D | ||
| 91 | 35 | 32 | 33 | 0 | 197 | D | ||
| 88 | 36 | 33 | 32 | 0 | 197 | D | ||
| 85 | 10 | 19 | 23 | 0 | 196 | D | ||
| 82 | 22 | 34 | 34 | 0 | 195 | D | ||
| 79 | 13 | 16 | 19 | 0 | 194 | C | ||
| 76 | 15 | 29 | 26 | 0 | 182 | C | ||
| 73 | 28 | 26 | 22 | 0 | 181 | B | ||
| 70 | 11 | 28 | 25 | 0 | 179 | C | ||
| 67 | 18 | 15 | 14 | 0 | 166 | D | ||
| 64 | 9 | 7 | 8 | 0 | 162 | C | ||
| 61 | 29 | 27 | 29 | 0 | 96 | D | ||
| 58 | 14 | 35 | 35 | 0 | 82 | C | ||
| 55 | 34 | 36 | 36 | 0 | 17 | D |




