Wright Brand 250
North Wilkesboro Speedway|250 LapsMay 18, 2024, 5:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 12 | 5 | 8 | 66 | 250 | A | ||
| 170 | 9 | 18 | 10 | 0 | 250 | B | ||
| 165 | 23 | 23 | 5 | 0 | 250 | B | ||
| 160 | 26 | 16 | 23 | 0 | 250 | B | ||
| 155 | 31 | 27 | 16 | 0 | 250 | A | ||
| 155 | 1 | 7 | 7 | 62 | 250 | A | ||
| 146 | 2 | 13 | 29 | 0 | 250 | A | ||
| 147 | 21 | 10 | 1 | 26 | 250 | C | ||
| 138 | 18 | 15 | 9 | 0 | 250 | D | ||
| 134 | 11 | 26 | 3 | 0 | 250 | C | ||
| 135 | 4 | 1 | 18 | 50 | 250 | A | ||
| 127 | 17 | 9 | 4 | 0 | 250 | D | ||
| 124 | 5 | 4 | 17 | 0 | 250 | B | ||
| 126 | 24 | 3 | 13 | 6 | 250 | C | ||
| 118 | 3 | 11 | 19 | 0 | 250 | A | ||
| 115 | 8 | 8 | 14 | 0 | 250 | C | ||
| 112 | 33 | 28 | 12 | 0 | 250 | D | ||
| 109 | 15 | 21 | 27 | 0 | 250 | C | ||
| 106 | 19 | 24 | 20 | 0 | 250 | B | ||
| 103 | 25 | 19 | 24 | 0 | 250 | B | ||
| 105 | 14 | 14 | 2 | 40 | 250 | C | ||
| 97 | 6 | 2 | 6 | 0 | 250 | A | ||
| 94 | 22 | 25 | 26 | 0 | 250 | D | ||
| 91 | 7 | 17 | 22 | 0 | 250 | B | ||
| 88 | 10 | 6 | 25 | 0 | 250 | C | ||
| 85 | 13 | 31 | 28 | 0 | 250 | D | ||
| 82 | 28 | 20 | 11 | 0 | 249 | D | ||
| 79 | 36 | 29 | 31 | 0 | 248 | C | ||
| 76 | 20 | 30 | 30 | 0 | 247 | D | ||
| 73 | 16 | 22 | 21 | 0 | 246 | D | ||
| 70 | 29 | 33 | 33 | 0 | 245 | D | ||
| 67 | 27 | 34 | 32 | 0 | 245 | D | ||
| 64 | 32 | 35 | 34 | 0 | 245 | D | ||
| 61 | 34 | 32 | 35 | 0 | 245 | D | ||
| 58 | 30 | 12 | 15 | 0 | 179 | D | ||
| 55 | 35 | 36 | 36 | 0 | 128 | D |




