Rackley Roofing 200
Nashville Superspeedway|150 LapsJun 29, 2024, 12:10 AM UTC
Race Status:🏁
Lap: 150 of 150
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 3 | 1 | 1 | 150 | 150 | A | ||
| 170 | 9 | 5 | 4 | 0 | 150 | D | ||
| 165 | 7 | 3 | 2 | 0 | 150 | A | ||
| 160 | 5 | 6 | 3 | 0 | 150 | C | ||
| 155 | 14 | 10 | 9 | 0 | 150 | C | ||
| 150 | 2 | 4 | 5 | 0 | 150 | B | ||
| 146 | 26 | 14 | 6 | 0 | 150 | A | ||
| 142 | 36 | 17 | 17 | 0 | 150 | C | ||
| 138 | 4 | 8 | 10 | 0 | 150 | A | ||
| 134 | 17 | 16 | 16 | 0 | 150 | C | ||
| 130 | 1 | 7 | 7 | 0 | 150 | C | ||
| 127 | 21 | 21 | 15 | 0 | 150 | D | ||
| 124 | 33 | 28 | 20 | 0 | 150 | A | ||
| 121 | 34 | 26 | 19 | 0 | 150 | C | ||
| 118 | 35 | 23 | 18 | 0 | 150 | C | ||
| 115 | 15 | 19 | 12 | 0 | 150 | D | ||
| 112 | 11 | 9 | 24 | 0 | 150 | A | ||
| 109 | 16 | 25 | 21 | 0 | 150 | C | ||
| 106 | 12 | 20 | 22 | 0 | 150 | B | ||
| 103 | 24 | 24 | 27 | 0 | 150 | D | ||
| 100 | 10 | 12 | 25 | 0 | 149 | B | ||
| 97 | 23 | 27 | 26 | 0 | 149 | D | ||
| 94 | 19 | 18 | 8 | 0 | 148 | B | ||
| 91 | 22 | 22 | 23 | 0 | 148 | D | ||
| 88 | 6 | 2 | 14 | 0 | 148 | B | ||
| 85 | 13 | 11 | 13 | 0 | 148 | D | ||
| 82 | 25 | 29 | 28 | 0 | 147 | D | ||
| 79 | 29 | 32 | 29 | 0 | 146 | D | ||
| 76 | 20 | 15 | 11 | 0 | 146 | B | ||
| 73 | 31 | 33 | 31 | 0 | 144 | D | ||
| 70 | 32 | 31 | 32 | 0 | 130 | D | ||
| 67 | 27 | 30 | 30 | 0 | 94 | D | ||
| 64 | 8 | 35 | 35 | 0 | 84 | C | ||
| 61 | 18 | 13 | 33 | 0 | 53 | B | ||
| 58 | 28 | 34 | 34 | 0 | 40 | D | ||
| 55 | 30 | 36 | 36 | 0 | 10 | D |




