Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 17, 2024, 12:40 AM UTC
Race Status:🏁
Lap: 101 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 6 | 21 | 9 | 26 | 101 | A | ||
| 170 | 26 | 10 | 10 | 0 | 101 | A | ||
| 170 | 20 | 20 | 12 | 1 | 101 | C | ||
| 165 | 19 | 6 | 18 | 13 | 101 | D | ||
| 155 | 31 | 29 | 29 | 0 | 101 | D | ||
| 150 | 27 | 22 | 14 | 0 | 101 | D | ||
| 146 | 11 | 16 | 3 | 0 | 101 | B | ||
| 142 | 33 | 23 | 21 | 0 | 101 | D | ||
| 138 | 29 | 18 | 20 | 0 | 101 | D | ||
| 139 | 25 | 8 | 2 | 1 | 101 | A | ||
| 135 | 5 | 4 | 1 | 16 | 101 | C | ||
| 127 | 34 | 25 | 28 | 0 | 101 | D | ||
| 124 | 9 | 3 | 24 | 0 | 101 | B | ||
| 121 | 17 | 30 | 27 | 0 | 101 | C | ||
| 123 | 1 | 2 | 6 | 6 | 101 | A | ||
| 120 | 8 | 27 | 16 | 1 | 101 | C | ||
| 117 | 22 | 14 | 8 | 2 | 101 | B | ||
| 109 | 23 | 7 | 15 | 0 | 101 | D | ||
| 106 | 12 | 5 | 25 | 0 | 100 | B | ||
| 108 | 3 | 12 | 7 | 5 | 100 | A | ||
| 100 | 7 | 17 | 4 | 0 | 100 | D | ||
| 97 | 30 | 28 | 11 | 0 | 100 | D | ||
| 94 | 14 | 24 | 23 | 0 | 100 | D | ||
| 91 | 15 | 9 | 17 | 0 | 100 | D | ||
| 88 | 32 | 26 | 30 | 0 | 100 | D | ||
| 85 | 4 | 19 | 26 | 0 | 99 | C | ||
| 82 | 13 | 13 | 22 | 0 | 97 | B | ||
| 84 | 18 | 15 | 13 | 1 | 93 | B | ||
| 81 | 2 | 1 | 19 | 24 | 79 | C | ||
| 78 | 24 | 11 | 5 | 5 | 71 | A | ||
| 70 | 36 | 32 | 31 | 0 | 44 | D | ||
| 67 | 35 | 31 | 32 | 0 | 27 | D | ||
| 64 | 21 | 33 | 33 | 0 | 13 | B | ||
| 61 | 16 | 35 | 35 | 0 | 6 | C | ||
| 58 | 28 | 34 | 34 | 0 | 5 | C | ||
| 55 | 10 | 36 | 36 | 0 | 5 | D |




