Craftsman Championship 150
Phoenix Raceway|150 LapsNov 9, 2024, 1:08 AM UTC
Race Status:🏁
Lap: 150 of 150
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 2 | 1 | 132 | 150 | A | ||
| 175 | 2 | 1 | 2 | 16 | 150 | A | ||
| 165 | 4 | 3 | 5 | 0 | 150 | A | ||
| 160 | 7 | 4 | 4 | 0 | 150 | A | ||
| 160 | 5 | 5 | 7 | 2 | 150 | B | ||
| 150 | 14 | 12 | 8 | 0 | 150 | B | ||
| 146 | 8 | 11 | 14 | 0 | 150 | C | ||
| 142 | 9 | 7 | 6 | 0 | 150 | A | ||
| 138 | 20 | 16 | 10 | 0 | 150 | A | ||
| 134 | 11 | 8 | 3 | 0 | 150 | B | ||
| 130 | 15 | 14 | 13 | 0 | 150 | C | ||
| 127 | 10 | 15 | 11 | 0 | 150 | B | ||
| 124 | 19 | 13 | 12 | 0 | 150 | C | ||
| 121 | 27 | 23 | 22 | 0 | 150 | C | ||
| 118 | 6 | 6 | 26 | 0 | 150 | D | ||
| 115 | 24 | 25 | 23 | 0 | 150 | B | ||
| 112 | 13 | 9 | 15 | 0 | 150 | D | ||
| 109 | 3 | 10 | 9 | 0 | 150 | C | ||
| 106 | 22 | 19 | 19 | 0 | 150 | B | ||
| 103 | 25 | 22 | 24 | 0 | 150 | C | ||
| 100 | 18 | 26 | 25 | 0 | 150 | B | ||
| 97 | 29 | 28 | 21 | 0 | 150 | D | ||
| 94 | 23 | 21 | 20 | 0 | 149 | D | ||
| 91 | 16 | 20 | 16 | 0 | 149 | D | ||
| 88 | 28 | 29 | 28 | 0 | 148 | C | ||
| 85 | 33 | 31 | 34 | 0 | 147 | D | ||
| 82 | 34 | 32 | 33 | 0 | 147 | D | ||
| 79 | 30 | 33 | 29 | 0 | 146 | D | ||
| 76 | 32 | 34 | 30 | 0 | 146 | D | ||
| 73 | 35 | 35 | 31 | 0 | 146 | D | ||
| 70 | 26 | 27 | 27 | 0 | 99 | D | ||
| 67 | 17 | 17 | 17 | 0 | 98 | B | ||
| 64 | 12 | 18 | 18 | 0 | 98 | C | ||
| 61 | 31 | 30 | 32 | 0 | 95 | D | ||
| 58 | 21 | 24 | 35 | 0 | 58 | D |




