Baptist Health 200
Homestead-Miami Speedway|134 LapsOct 26, 2024, 4:10 PM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 9 | 6 | 1 | 32 | 134 | B | ||
| 170 | 5 | 3 | 4 | 0 | 134 | A | ||
| 165 | 10 | 7 | 8 | 0 | 134 | A | ||
| 170 | 1 | 1 | 2 | 68 | 134 | A | ||
| 155 | 15 | 16 | 16 | 0 | 134 | C | ||
| 150 | 12 | 12 | 12 | 0 | 134 | C | ||
| 146 | 7 | 15 | 7 | 0 | 134 | D | ||
| 142 | 3 | 9 | 9 | 0 | 134 | C | ||
| 143 | 8 | 5 | 3 | 3 | 134 | A | ||
| 139 | 2 | 4 | 6 | 4 | 134 | B | ||
| 130 | 22 | 11 | 10 | 0 | 134 | B | ||
| 127 | 19 | 23 | 24 | 0 | 134 | A | ||
| 124 | 4 | 8 | 17 | 0 | 134 | A | ||
| 121 | 6 | 2 | 5 | 0 | 133 | C | ||
| 118 | 18 | 10 | 11 | 0 | 133 | D | ||
| 115 | 21 | 20 | 19 | 0 | 133 | D | ||
| 112 | 20 | 17 | 14 | 0 | 133 | B | ||
| 109 | 16 | 14 | 20 | 0 | 133 | A | ||
| 106 | 14 | 21 | 22 | 0 | 133 | C | ||
| 103 | 33 | 13 | 18 | 0 | 133 | C | ||
| 100 | 27 | 26 | 25 | 0 | 133 | D | ||
| 102 | 13 | 22 | 13 | 27 | 133 | B | ||
| 94 | 25 | 27 | 26 | 0 | 132 | D | ||
| 91 | 26 | 28 | 27 | 0 | 132 | C | ||
| 88 | 23 | 24 | 23 | 0 | 132 | D | ||
| 85 | 17 | 19 | 21 | 0 | 131 | B | ||
| 82 | 34 | 32 | 31 | 0 | 131 | D | ||
| 79 | 28 | 29 | 28 | 0 | 131 | D | ||
| 76 | 29 | 31 | 29 | 0 | 130 | D | ||
| 73 | 30 | 30 | 30 | 0 | 127 | D | ||
| 70 | 11 | 25 | 33 | 0 | 125 | B | ||
| 67 | 32 | 33 | 32 | 0 | 114 | D | ||
| 64 | 31 | 34 | 34 | 0 | 105 | D | ||
| 61 | 24 | 18 | 15 | 0 | 74 | C |




