Xfinity Series Championship
Phoenix Raceway|200 LapsNov 5, 2023, 12:00 AM UTC
Race Status:🏁
Lap: 202 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 7 | 2 | 1 | 96 | 202 | A | ||
| 175 | 5 | 26 | 8 | 4 | 202 | B | ||
| 165 | 8 | 7 | 9 | 0 | 202 | A | ||
| 160 | 9 | 12 | 10 | 0 | 202 | B | ||
| 155 | 16 | 5 | 2 | 0 | 202 | B | ||
| 150 | 15 | 11 | 7 | 0 | 202 | A | ||
| 151 | 2 | 4 | 4 | 21 | 202 | A | ||
| 142 | 6 | 3 | 5 | 0 | 202 | B | ||
| 143 | 1 | 6 | 17 | 11 | 202 | B | ||
| 134 | 24 | 21 | 16 | 0 | 202 | C | ||
| 130 | 20 | 8 | 6 | 0 | 202 | A | ||
| 127 | 18 | 17 | 14 | 0 | 202 | C | ||
| 124 | 14 | 14 | 20 | 0 | 202 | C | ||
| 121 | 13 | 18 | 15 | 0 | 202 | D | ||
| 118 | 19 | 10 | 12 | 0 | 202 | C | ||
| 115 | 30 | 16 | 13 | 0 | 202 | B | ||
| 112 | 21 | 19 | 19 | 0 | 202 | D | ||
| 109 | 11 | 20 | 21 | 0 | 202 | C | ||
| 106 | 17 | 25 | 27 | 0 | 202 | D | ||
| 103 | 25 | 22 | 24 | 0 | 202 | C | ||
| 105 | 12 | 37 | 32 | 4 | 202 | B | ||
| 97 | 4 | 9 | 11 | 0 | 202 | B | ||
| 94 | 34 | 24 | 26 | 0 | 202 | D | ||
| 91 | 38 | 23 | 22 | 0 | 202 | D | ||
| 88 | 26 | 28 | 28 | 0 | 202 | D | ||
| 85 | 27 | 31 | 29 | 0 | 202 | D | ||
| 82 | 28 | 32 | 33 | 0 | 202 | D | ||
| 84 | 3 | 1 | 3 | 66 | 202 | A | ||
| 76 | 29 | 29 | 30 | 0 | 202 | D | ||
| 73 | 33 | 33 | 36 | 0 | 200 | D | ||
| 70 | 37 | 35 | 37 | 0 | 200 | D | ||
| 67 | 32 | 36 | 34 | 0 | 200 | D | ||
| 64 | 36 | 34 | 35 | 0 | 194 | D | ||
| 61 | 10 | 13 | 18 | 0 | 180 | C | ||
| 58 | 31 | 30 | 31 | 0 | 178 | D | ||
| 55 | 35 | 27 | 25 | 0 | 101 | D | ||
| 52 | 23 | 15 | 23 | 0 | 84 | A | ||
| 49 | 22 | 38 | 38 | 0 | 14 | D |




