Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1347 | 0 | 0 | 7 | 2 | 17 | 24 | 27 | 33 | 9.7 | |
| 2 | 1308 | -39 | 0 | 4 | 4 | 15 | 20 | 28 | 33 | 10.6 | |
| 3 | 1275 | -72 | 0 | 4 | 4 | 16 | 24 | 29 | 33 | 8.8 | |
| 4 | 1256 | -91 | 0 | 3 | 6 | 14 | 21 | 27 | 33 | 10.8 | |
| 5 | 1024 | -323 | 0 | 0 | 1 | 7 | 15 | 23 | 33 | 13.6 | |
| 6 | 1003 | -344 | 1 | 4 | 1 | 13 | 19 | 25 | 33 | 13.1 | |
| 7 | 995 | -352 | -1 | 0 | 3 | 11 | 18 | 25 | 33 | 13.2 | |
| 8 | 944 | -403 | 1 | 1 | 3 | 8 | 13 | 24 | 33 | 15.7 | |
| 9 | 941 | -406 | -1 | 0 | 0 | 6 | 18 | 23 | 33 | 13.5 | |
| 10 | 915 | -432 | 2 | 1 | 3 | 6 | 15 | 25 | 33 | 15.4 | |
| 11 | 915 | -432 | -1 | 0 | 1 | 8 | 18 | 26 | 33 | 13.2 | |
| 12 | 912 | -435 | -1 | 1 | 0 | 10 | 17 | 21 | 33 | 14.9 | |
| 13 | 788 | -559 | 0 | 0 | 0 | 3 | 10 | 20 | 33 | 17.4 | |
| 14 | 740 | -607 | 0 | 1 | 0 | 1 | 7 | 25 | 33 | 15.6 | |
| 15 | 677 | -670 | 0 | 0 | 0 | 1 | 9 | 22 | 33 | 18 | |
| 16 | 667 | -680 | 0 | 0 | 0 | 1 | 7 | 23 | 33 | 17.8 | |
| 17 | 616 | -731 | 0 | 0 | 0 | 2 | 9 | 19 | 33 | 19.2 | |
| 18 | 608 | -739 | 0 | 0 | 0 | 0 | 4 | 18 | 33 | 19.8 | |
| 19 | 531 | -816 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 21.5 | |
| 20 | 457 | -890 | 0 | 0 | 0 | 0 | 2 | 12 | 33 | 24 | |
| 21 | 447 | -900 | 0 | 0 | 0 | 0 | 3 | 15 | 32 | 23.4 | |
| 22 | 429 | -918 | 0 | 0 | 0 | 0 | 1 | 13 | 31 | 23.5 | |
| 23 | 397 | -950 | 0 | 0 | 0 | 0 | 3 | 8 | 33 | 25.3 | |
| 24 | 368 | -979 | 1 | 0 | 0 | 0 | 0 | 9 | 31 | 25.1 | |
| 25 | 367 | -980 | -1 | 0 | 0 | 1 | 1 | 8 | 31 | 25.3 | |
| 26 | 338 | -1009 | 1 | 0 | 0 | 0 | 0 | 12 | 25 | 23.6 | |
| 27 | 336 | -1011 | -1 | 1 | 1 | 5 | 6 | 7 | 8 | 9.6 | |
| 28 | 272 | -1075 | 2 | 0 | 0 | 0 | 0 | 6 | 24 | 25.9 | |
| 29 | 270 | -1077 | 0 | 0 | 0 | 1 | 2 | 6 | 24 | 26.1 | |
| 30 | 269 | -1078 | -2 | 2 | 3 | 4 | 5 | 5 | 5 | 3.2 | |
| 31 | 258 | -1089 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 28.7 | |
| 32 | 245 | -1102 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 20 | |
| 33 | 203 | -1144 | 0 | 1 | 0 | 3 | 3 | 5 | 6 | 11.7 | |
| 34 | 184 | -1163 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 16.6 | |
| 35 | 180 | -1167 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 22.1 | |
| 36 | 169 | -1178 | -1 | 0 | 0 | 0 | 1 | 3 | 17 | 27.4 | |
| 37 | 167 | -1180 | 3 | 0 | 0 | 1 | 2 | 5 | 6 | 12.2 | |
| 38 | 165 | -1182 | -2 | 0 | 0 | 0 | 1 | 4 | 11 | 22.6 | |
| 39 | 161 | -1186 | -2 | 0 | 0 | 1 | 1 | 3 | 12 | 25 | |
| 40 | 158 | -1189 | -2 | 0 | 0 | 1 | 3 | 5 | 5 | 9.4 | |
| 41 | 151 | -1196 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 26.4 | |
| 42 | 149 | -1198 | -1 | 0 | 0 | 0 | 0 | 4 | 15 | 27.3 | |
| 43 | 139 | -1208 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 14 | |
| 44 | 137 | -1210 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 25.2 | |
| 45 | 129 | -1218 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 18.7 | |
| 46 | 126 | -1221 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 12.2 | |
| 47 | 125 | -1222 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 27.4 | |
| 48 | 103 | -1244 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 26.9 | |
| 49 | 93 | -1254 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.4 | |
| 50 | 76 | -1271 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 24 | |
| 51 | 76 | -1271 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 24.7 | |
| 52 | 75 | -1272 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | |
| 53 | 75 | -1272 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22 | |
| 54 | 74 | -1273 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 12.5 | |
| 55 | 72 | -1275 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | |
| 56 | 72 | -1275 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 13.3 | |
| 57 | 70 | -1277 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 29.5 | |
| 58 | 63 | -1284 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | |
| 59 | 59 | -1288 | -1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 55 | -1292 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 26.2 | |
| 61 | 55 | -1292 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 18.7 | |
| 62 | 52 | -1295 | -1 | 0 | 0 | 0 | 1 | 2 | 4 | 24.2 | |
| 63 | 52 | -1295 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | |
| 64 | 49 | -1298 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 17.5 | |
| 65 | 46 | -1301 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 66 | 45 | -1302 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.7 | |
| 67 | 42 | -1305 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 68 | 40 | -1307 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 69 | 40 | -1307 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 29.4 | |
| 70 | 39 | -1308 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 27.3 | |
| 71 | 38 | -1309 | -1 | 0 | 0 | 0 | 1 | 1 | 3 | 25 | |
| 72 | 38 | -1309 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 18.5 | |
| 73 | 36 | -1311 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | |
| 74 | 35 | -1312 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 75 | 35 | -1312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28.3 | |
| 76 | 34 | -1313 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 77 | 33 | -1314 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28.7 | |
| 78 | 27 | -1320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 28.7 | |
| 79 | 26 | -1321 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | |
| 80 | 25 | -1322 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 32.4 | |
| 81 | 25 | -1322 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 24.5 | |
| 82 | 22 | -1325 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | |
| 83 | 21 | -1326 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 26.5 | |
| 84 | 20 | -1327 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | |
| 85 | 19 | -1328 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 33.4 | |
| 86 | 18 | -1329 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |
| 87 | 17 | -1330 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 88 | 14 | -1333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | |
| 89 | 13 | -1334 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 90 | 12 | -1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | |
| 91 | 9 | -1338 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 92 | 7 | -1340 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 93 | 6 | -1341 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 94 | 5 | -1342 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34.5 | |
| 95 | 3 | -1344 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 96 | 3 | -1344 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 97 | 2 | -1345 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 98 | 2 | -1345 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | |
| 99 | 2 | -1345 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 100 | 1 | -1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| 101 | 1 | -1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| 102 | 1 | -1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| 103 | 1 | -1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 104 | 1 | -1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
Latest Race
Race: North Carolina Education Lottery 250
Track: Rockingham Speedway
| Driver | Points | |
|---|---|---|
| 1 | 181 | |
| 2 | 170 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 155 |




