ToyotaCare 250
Richmond Raceway|250 LapsApr 1, 2023, 5:45 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 8 | 1 | 4 | 83 | 250 | B | ||
| 175 | 10 | 32 | 7 | 11 | 250 | A | ||
| 170 | 7 | 4 | 1 | 63 | 250 | A | ||
| 160 | 21 | 12 | 6 | 0 | 250 | C | ||
| 155 | 22 | 5 | 5 | 0 | 250 | A | ||
| 150 | 6 | 8 | 10 | 0 | 250 | B | ||
| 146 | 17 | 9 | 26 | 0 | 250 | C | ||
| 142 | 20 | 11 | 8 | 0 | 250 | B | ||
| 138 | 18 | 20 | 11 | 0 | 250 | A | ||
| 134 | 11 | 14 | 12 | 0 | 250 | A | ||
| 130 | 32 | 21 | 15 | 0 | 250 | D | ||
| 127 | 16 | 19 | 18 | 0 | 250 | C | ||
| 129 | 1 | 6 | 9 | 2 | 250 | A | ||
| 121 | 29 | 17 | 17 | 0 | 250 | D | ||
| 118 | 23 | 16 | 13 | 0 | 250 | D | ||
| 115 | 14 | 26 | 30 | 0 | 250 | C | ||
| 112 | 3 | 10 | 28 | 0 | 250 | B | ||
| 109 | 34 | 18 | 14 | 0 | 250 | D | ||
| 111 | 2 | 33 | 23 | 40 | 250 | B | ||
| 103 | 25 | 28 | 19 | 0 | 250 | D | ||
| 105 | 9 | 3 | 2 | 24 | 250 | A | ||
| 97 | 24 | 15 | 22 | 0 | 250 | C | ||
| 99 | 4 | 2 | 3 | 27 | 250 | B | ||
| 91 | 5 | 7 | 27 | 0 | 249 | B | ||
| 88 | 28 | 23 | 21 | 0 | 249 | D | ||
| 85 | 27 | 27 | 24 | 0 | 248 | D | ||
| 82 | 35 | 25 | 31 | 0 | 248 | D | ||
| 79 | 19 | 24 | 20 | 0 | 248 | C | ||
| 76 | 33 | 31 | 25 | 0 | 248 | D | ||
| 73 | 37 | 30 | 29 | 0 | 248 | D | ||
| 70 | 38 | 36 | 34 | 0 | 247 | D | ||
| 67 | 36 | 35 | 32 | 0 | 247 | D | ||
| 64 | 26 | 29 | 33 | 0 | 247 | D | ||
| 61 | 30 | 34 | 35 | 0 | 247 | D | ||
| 58 | 31 | 38 | 36 | 0 | 245 | D | ||
| 55 | 12 | 13 | 16 | 0 | 243 | C | ||
| 52 | 15 | 37 | 38 | 0 | 236 | D | ||
| 49 | 13 | 22 | 37 | 0 | 144 | D |




