Pennzoil 150
Indianapolis Motor Speedway Road Course|62 LapsAug 12, 2023, 9:40 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 62 of 62
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 2 | 6 | 2 | 28 | 62 | A | ||
| 175 | 15 | 2 | 3 | 5 | 62 | B | ||
| 170 | 1 | 1 | 1 | 21 | 62 | A | ||
| 160 | 4 | 14 | 6 | 0 | 62 | A | ||
| 155 | 13 | 5 | 23 | 0 | 62 | A | ||
| 150 | 6 | 10 | 28 | 0 | 62 | A | ||
| 146 | 12 | 4 | 29 | 0 | 62 | B | ||
| 147 | 9 | 12 | 4 | 1 | 62 | B | ||
| 138 | 21 | 17 | 12 | 0 | 62 | C | ||
| 134 | 23 | 15 | 25 | 0 | 62 | C | ||
| 130 | 26 | 33 | 16 | 0 | 62 | D | ||
| 127 | 10 | 16 | 5 | 0 | 62 | B | ||
| 124 | 8 | 13 | 8 | 0 | 62 | A | ||
| 126 | 3 | 9 | 24 | 2 | 62 | A | ||
| 118 | 27 | 22 | 14 | 0 | 62 | D | ||
| 115 | 14 | 21 | 17 | 0 | 62 | C | ||
| 112 | 24 | 7 | 11 | 0 | 62 | C | ||
| 114 | 19 | 23 | 13 | 1 | 62 | D | ||
| 111 | 20 | 25 | 10 | 1 | 62 | C | ||
| 103 | 29 | 11 | 21 | 0 | 62 | D | ||
| 100 | 25 | 31 | 15 | 0 | 62 | A | ||
| 97 | 22 | 19 | 22 | 0 | 62 | C | ||
| 94 | 32 | 18 | 31 | 0 | 62 | D | ||
| 91 | 11 | 24 | 19 | 0 | 62 | D | ||
| 88 | 35 | 30 | 20 | 0 | 62 | D | ||
| 85 | 16 | 27 | 27 | 0 | 62 | C | ||
| 87 | 5 | 3 | 9 | 3 | 61 | B | ||
| 79 | 17 | 28 | 18 | 0 | 61 | B | ||
| 76 | 33 | 32 | 35 | 0 | 61 | D | ||
| 73 | 36 | 36 | 32 | 0 | 61 | D | ||
| 70 | 38 | 34 | 30 | 0 | 60 | D | ||
| 67 | 30 | 20 | 26 | 0 | 57 | C | ||
| 64 | 34 | 26 | 37 | 0 | 57 | D | ||
| 61 | 18 | 8 | 7 | 0 | 56 | B | ||
| 58 | 37 | 38 | 33 | 0 | 46 | D | ||
| 55 | 28 | 29 | 36 | 0 | 39 | D | ||
| 52 | 7 | 35 | 34 | 0 | 38 | A | ||
| 49 | 31 | 37 | 38 | 0 | 24 | D |




