Pennzoil 150
Indianapolis Motor Speedway Road Course|62 LapsAug 12, 2023, 9:40 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 62 of 62
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 6 | 2 | 28 | 62 | A | ||
| 2 | 175 | 15 | 2 | 3 | 5 | 62 | B | ||
| 3 | 170 | 1 | 1 | 1 | 21 | 62 | A | ||
| 4 | 160 | 4 | 14 | 6 | 0 | 62 | A | ||
| 5 | 155 | 13 | 5 | 23 | 0 | 62 | A | ||
| 6 | 150 | 6 | 10 | 28 | 0 | 62 | A | ||
| 7 | 146 | 12 | 4 | 29 | 0 | 62 | B | ||
| 8 | 147 | 9 | 12 | 4 | 1 | 62 | B | ||
| 9 | 138 | 21 | 17 | 12 | 0 | 62 | C | ||
| 10 | 134 | 23 | 15 | 25 | 0 | 62 | C | ||
| 11 | 130 | 26 | 33 | 16 | 0 | 62 | D | ||
| 12 | 127 | 10 | 16 | 5 | 0 | 62 | B | ||
| 13 | 124 | 8 | 13 | 8 | 0 | 62 | A | ||
| 14 | 126 | 3 | 9 | 24 | 2 | 62 | A | ||
| 15 | 118 | 27 | 22 | 14 | 0 | 62 | D | ||
| 16 | 115 | 14 | 21 | 17 | 0 | 62 | C | ||
| 17 | 112 | 24 | 7 | 11 | 0 | 62 | C | ||
| 18 | 114 | 19 | 23 | 13 | 1 | 62 | D | ||
| 19 | 111 | 20 | 25 | 10 | 1 | 62 | C | ||
| 20 | 103 | 29 | 11 | 21 | 0 | 62 | D | ||
| 21 | 100 | 25 | 31 | 15 | 0 | 62 | A | ||
| 22 | 97 | 22 | 19 | 22 | 0 | 62 | C | ||
| 23 | 94 | 32 | 18 | 31 | 0 | 62 | D | ||
| 24 | 91 | 11 | 24 | 19 | 0 | 62 | D | ||
| 25 | 88 | 35 | 30 | 20 | 0 | 62 | D | ||
| 26 | 85 | 16 | 27 | 27 | 0 | 62 | C | ||
| 27 | 87 | 5 | 3 | 9 | 3 | 61 | B | ||
| 28 | 79 | 17 | 28 | 18 | 0 | 61 | B | ||
| 29 | 76 | 33 | 32 | 35 | 0 | 61 | D | ||
| 30 | 73 | 36 | 36 | 32 | 0 | 61 | D | ||
| 31 | 70 | 38 | 34 | 30 | 0 | 60 | D | ||
| 32 | 67 | 30 | 20 | 26 | 0 | 57 | C | ||
| 33 | 64 | 34 | 26 | 37 | 0 | 57 | D | ||
| 34 | 61 | 18 | 8 | 7 | 0 | 56 | B | ||
| 35 | 58 | 37 | 38 | 33 | 0 | 46 | D | ||
| 36 | 55 | 28 | 29 | 36 | 0 | 39 | D | ||
| 37 | 52 | 7 | 35 | 34 | 0 | 38 | A | ||
| 38 | 49 | 31 | 37 | 38 | 0 | 24 | D |



