Dead On Tools 250
Martinsville Speedway|250 LapsOct 28, 2023, 7:35 PM UTC
Race Status:🏁
Lap: 256 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 1 | 11 | 21 | 256 | A | ||
| 2 | 175 | 8 | 11 | 4 | 1 | 256 | B | ||
| 3 | 175 | 1 | 5 | 1 | 147 | 256 | B | ||
| 4 | 160 | 4 | 7 | 10 | 0 | 256 | B | ||
| 5 | 155 | 12 | 13 | 2 | 0 | 256 | A | ||
| 6 | 150 | 14 | 12 | 13 | 0 | 256 | B | ||
| 7 | 146 | 10 | 17 | 6 | 0 | 256 | C | ||
| 8 | 142 | 22 | 6 | 28 | 0 | 256 | D | ||
| 9 | 138 | 38 | 33 | 22 | 0 | 256 | C | ||
| 10 | 134 | 15 | 20 | 35 | 0 | 256 | B | ||
| 11 | 135 | 19 | 30 | 18 | 9 | 256 | A | ||
| 12 | 127 | 26 | 19 | 25 | 0 | 256 | D | ||
| 13 | 124 | 34 | 26 | 30 | 0 | 256 | D | ||
| 14 | 121 | 24 | 22 | 23 | 0 | 256 | D | ||
| 15 | 123 | 11 | 8 | 3 | 1 | 256 | B | ||
| 16 | 115 | 6 | 16 | 9 | 0 | 256 | A | ||
| 17 | 112 | 20 | 18 | 12 | 0 | 256 | C | ||
| 18 | 114 | 5 | 3 | 15 | 54 | 256 | A | ||
| 19 | 111 | 3 | 2 | 8 | 1 | 256 | A | ||
| 20 | 103 | 16 | 21 | 20 | 0 | 256 | C | ||
| 21 | 105 | 9 | 4 | 17 | 22 | 255 | A | ||
| 22 | 97 | 31 | 23 | 16 | 0 | 255 | D | ||
| 23 | 94 | 18 | 10 | 24 | 0 | 255 | D | ||
| 24 | 91 | 32 | 34 | 33 | 0 | 245 | D | ||
| 25 | 88 | 17 | 29 | 14 | 0 | 244 | B | ||
| 26 | 85 | 29 | 31 | 27 | 0 | 244 | D | ||
| 27 | 82 | 30 | 27 | 29 | 0 | 244 | D | ||
| 28 | 79 | 23 | 14 | 5 | 0 | 243 | C | ||
| 29 | 76 | 33 | 37 | 37 | 0 | 240 | D | ||
| 30 | 73 | 35 | 32 | 31 | 0 | 237 | D | ||
| 31 | 70 | 25 | 28 | 21 | 0 | 232 | C | ||
| 32 | 67 | 27 | 25 | 32 | 0 | 218 | D | ||
| 33 | 64 | 36 | 35 | 34 | 0 | 217 | D | ||
| 34 | 61 | 21 | 24 | 26 | 0 | 207 | D | ||
| 35 | 58 | 13 | 15 | 19 | 0 | 203 | C | ||
| 36 | 55 | 7 | 9 | 7 | 0 | 187 | B | ||
| 38 | 49 | 28 | 38 | 38 | 0 | 40 | D |



